GAIO Thieving Settings
Thieving provides comprehensive training solutions across multiple methods with dynamic customisation.
Training Methods
| Method | Targets | Customization |
|---|---|---|
| Pickpocketing | Man • Farmer • Master Farmer • Ardougne Knight • Wealthy Citizen • Vyres • Elves | • Force specific NPC • Dynamic target switching • House key gathering |
| Stall Thieving | Cake Stall • Silk Stall • Fruit Stall | • Location selection • Guard avoidance |
| Blackjacking | Beardless Bandit • Bandit • Menaphite Thug | • Knockout patterns • Loot management • Stun recovery |
| Underwater Thieving | Underwater chests | • Oxygen management |
Key Features
| Feature | Description | Configuration |
|---|---|---|
| Dynamic Targeting | Auto-selects optimal NPC/stall based on:
• Your level • Profit potential |
• Force override toggle |
| House key Management | Steal from Wealthy Citizen homes:
• Set key quota • Auto-house entry |
• Loot prioritization • Guard detection |
| Food Automation | Handles healing items: | • Preferred food selection |
| Item Restocking | Auto-purchases missing gear: | • GE price limits • Minimum quantity |
Method Details
Pickpocketing
| NPC | Level | Notable Loot |
|---|---|---|
| Man/Woman | 1 | Coins |
| Farmer | 10 | Seeds |
| Master Farmer | 38 | Ranarr seed |
| Ardougne Knight | 55 | Coins (650-1k) |
| Wealthy Citizen | 50 | House key |
| Vyrewatch Sentinel | 82 | Blood shard |
| Elves | 85 | Crystal shard |
Blackjacking
| NPC | Level | Location |
|---|---|---|
| Beardless Bandit | 45 | Pollnivneach |
| Bandit | 53 | Pollnivneach |
| Menaphite Thug | 65 | Pollnivneach |
Underwater Thieving
Requirements: • Merfolk trident (400 Mermaid's tears) • Partial Recipe for Disaster completion
Mechanics: • Oxygen replenishment system • Stamina potion auto-drinking
Note: All methods support Rogues outfit perk integration when unlocked.