These are the following customizable settings
- Prayer Settings: Choose the prayer level at which to start using offensive prayers.
- 1T - flick: One tick flicking prayer, requires menu manip.
- Prayer Gear: Option to ignore prayer gear or prioritize it.
- Potions: Enable potion use (general or mob-specific), including type (e.g., prayer, super combat) and quantity.
- Ash Sanctifier: Automatically scatters demonic ashes for Prayer XP (requires charges).
- Bonecrusher: Automatically buries bones for Prayer XP (requires charges).
- Cannon (Beta): Use the dwarf multicannon for multi-target damage.
- Burst (Beta): Use Ancient Magicks burst spells for specific mobs (Nechryaels, Dust Devils, Abyssal Demons, Jellies).
- Minimum Loot Value: Set a threshold for loot pickup based on GP value.
- Alchs: Automatically alchs specified items during tasks.
- Block Tasks: Select mobs to block (costs Slayer points).
- Safe Spot: Choose mobs to safe-spot for reduced damage.
- Skip Tasks: Select mobs to skip (costs Slayer points).
- Expeditious: Use Expeditious Bracelet to speed up tasks for selected mobs.
- Slaughter: Use Bracelet of Slaughter to extend tasks for selected mobs.
- Gearing: Options for manual gearing or dynamic gearing based on GP value set.
- Varrock Museum: Bot can "clean finds" at the Varrock Museum for lamps and apply XP to Slayer. Min requirement 10 slayer.
- Virutal Tasks: Bot is able to do virtual tasks, you choose what mobs it should kill and it will only kill the mobs selected.
- Slayer Helmet: Bot automatically unlocks and crafts Slayer Helmet, if requirements are met.
Slayer
⚙️ Customizable Settings
🙏 Prayer Configuration
- 1T Flick (Requires menu manip)
- Prayer Activation Level
- Prayer Gear Priority
- Bonecrusher/Ash Sanctifier
💥 Combat Enhancements
- Cannon (Beta) Multi-target
- Burst Spells (Beta) Nechs/Dust Devils
- Safe Spot Selection
- Gearing Strategy (Manual/Dynamic)
📦 Loot Management
- Minimum Loot Value
- Auto-Alchemy List
- Potions Configuration (Type/Quantity)
- Slayer Bracelets (Expeditious/Slaughter)
📚 Task Management
- Block/Skip Lists (Slayer points cost)
- Virtual Task System
- Varrock Museum (10+ Slayer)
- Slayer Helmet Automation
- 🔧 System Features
• Automatic Slayer Helmet crafting • Virtual task customization • Dynamic gear optimization
Supported mobs and masters
| Monster | Turael/Aya | Mazchna | Vannaka | Chaeldar | Nieve/Steve | Duradel/Kuradal (Beta) | Slayer Level | Quest Requirements | Unlock |
|---|---|---|---|---|---|---|---|---|---|
| Aberrant Spectre | X | X | X | 60 | Priest in Peril | None | |||
| Abyssal Demon | X | X | 85 | Priest in Peril | None | ||||
| Adamant Dragon | X | 1 | Dragon Slayer II | None | |||||
| Ammonite Crab | X | 1 | Bone Voyage | None | |||||
| Ankou | X | X | X | X | 1 | None | None | ||
| Araxyte | X | X | 92 | Priest in Peril | None | ||||
| Aviansie | X | X | 1 | God Wars Dungeon | 80 Slayer points + Enter God Wars Dungeon | ||||
| Banshee | X | X | 15 | Priest in Peril | None | ||||
| Basilisk | X | X | X | 40 | None | None | |||
| Bat | X | X | 1 | None | None | ||||
| Bear | X | X | 1 | None | None | ||||
| Bird | X | 1 | None | None | |||||
| Black Demon | X | X | X | 1 | None | None | |||
| Black Dragon | X | X | 1 | None | None | ||||
| Bloodveld | X | X | X | X | 50 | Priest in Peril | None | ||
| Blue Dragon | X | X | X | 1 | None | None | |||
| Brine Rat | X | 47 | Olaf's Quest | None | |||||
| Bronze Dragon | X | X | 1 | None | None | ||||
| Catablepon | X | 1 | None | None | |||||
| Cave Bug | X | 7 | None | None | |||||
| Cave Crawler | X | X | X | 10 | None | None | |||
| Cave Horror | X | X | 58 | Cabin Fever | None | ||||
| Cave Kraken | X | X | 87 | None | None | ||||
| Cave Slime | X | X | 17 | None | None | ||||
| Cockatrice | X | X | X | 25 | None | None | |||
| Cow | X | 1 | None | None | |||||
| Crawling Hand | X | X | X | 5 | Priest in Peril | None | |||
| Crocodile | X | 1 | None | None | |||||
| Dagannoth | X | X | X | 1 | None | None | |||
| Dark Beast | X | 90 | Mourning's End Part II | None | |||||
| Dog | X | 1 | None | None | |||||
| Drake | X | 84 | None | None | |||||
| Dust Devil | X | X | X | 65 | None | None | |||
| Dwarf | X | 1 | None | None | |||||
| Earth Warrior | X | X | 1 | None | None | ||||
| Elf Warrior | X | X | 1 | Regicide | None | ||||
| Fever Spider | X | X | 42 | Rum Deal | None | ||||
| Fire Giant | X | X | X | 1 | None | None | |||
| Flesh Crawler | X | X | 1 | None | None | ||||
| Fossil Island Wyvern | X | 66 | Bone Voyage | None | |||||
| Frost Crab | X | 1 | The Heart of Darkness | None | |||||
| Gargoyle | X | X | 75 | Priest in Peril | None | ||||
| Ghost | X | X | 1 | None | None | ||||
| Ghoul | X | X | 1 | Priest in Peril | None | ||||
| Goblin | X | X | X | 1 | None | None | |||
| Greater Demon | X | X | X | 1 | None | None | |||
| Green Dragon | X | X | X | 1 | None | None | |||
| Harpie Bug Swarm | X | X | 33 | None | None | ||||
| Hellhound | X | X | X | 1 | None | None | |||
| Hill Giant | X | X | X | 1 | None | None | |||
| Hobgoblin | X | X | X | 1 | None | None | |||
| Icefiend | X | X | 1 | None | None | ||||
| Ice Giant | X | X | X | 1 | None | None | |||
| Ice Warrior | X | X | X | 1 | None | None | |||
| Infernal Mage | X | X | 45 | None | None | ||||
| Iron Dragon | X | X | 1 | None | None | ||||
| Jelly | X | X | X | 52 | None | None | |||
| Jungle Horror | X | X | 1 | Cabin Fever | None | ||||
| Kalphite | X | X | X | X | 1 | None | None | ||
| Killerwatt | X | X | 37 | Ernest the Chicken | None | ||||
| Kurask | X | X | X | 70 | None | None | |||
| Lesser Demon | X | X | X | X | 1 | None | None | ||
| Lizard | X | X | X | 22 | None | None | |||
| Minions of Scabaras | X | 1 | Contact! | None | |||||
| Minotaur | X | X | 1 | None | None | ||||
| Mithril Dragon | X | 1 | Barbarian Training (Firemaking section started) | 80 Slayer points + Enter Ancient Cavern | |||||
| Mogre | X | X | 32 | Skippy and the Mogres (miniquest) | None | ||||
| Molanisk | X | X | 39 | Death to the Dorgeshuun | None | ||||
| Monkey | X | 1 | None | None | |||||
| Moss Giant | X | X | X | X | 1 | None | None | ||
| Nechryael | X | X | 80 | None | None | ||||
| Ogre | X | X | X | 1 | None | None | |||
| Otherworldly Being | X | X | X | 1 | Lost City | None | |||
| Pyrefiend | X | X | X | 30 | None | None | |||
| Rat | X | X | 1 | None | None | ||||
| Red Dragon | X | X | 1 | None | None | ||||
| Rockslug | X | X | X | 20 | None | None | |||
| Rock Crab | X | 1 | None | None | |||||
| Rune Dragon | X | 1 | Dragon Slayer II | None | |||||
| Sand Crab | X | 1 | None | None | |||||
| Scorpion | X | X | X | 1 | None | None | |||
| Sea Snake | X | X | 1 | Royal Trouble | None | ||||
| Shade | X | X | 1 | None | None | ||||
| Shadow Warrior | X | X | 1 | Legends' Quest | None | ||||
| Skeletal Wyvern | X | X | 72 | None | None | ||||
| Skeleton | X | X | X | 1 | None | None | |||
| Smoke Devil | X | 93 | None | None | |||||
| Sourhog | X | 1 | A Porcine of Interest | None | |||||
| Spider | X | X | 1 | None | None | ||||
| Spiritual Creature | X | X | 63 | Death Plateau | None | ||||
| Steel Dragon | X | X | 1 | None | None | ||||
| Suqah | X | X | X | 1 | Lunar Diplomacy | None | |||
| Swamp Crab | X | 1 | None | None | |||||
| Terror Dog | X | X | 40 | Haunted Mine | None | ||||
| Troll | X | X | X | 1 | None | None | |||
| Turoth | X | X | X | 55 | None | None | |||
| Vampyre | X | X | X | X | X | 1 | None | None | |
| Wall Beast | X | X | 35 | None | None | ||||
| Waterfiend | X | X | X | 1 | None | None | |||
| Werewolf | X | X | X | 1 | Priest in Peril | None | |||
| Wolf | X | X | X | 1 | None | None | |||
| Wyrm | X | 62 | None | None | |||||
| Zombie | X | X | X | 1 | None | None | |||
| Zygomite | X | X | 57 | None | None |
Keep in mind that there might be more requirements than the ones stated above. Kindly check the osrs wiki page for other requirements, such as items etc
🎯 Cannonable Monsters (BETA)
• Aberrant Spectres
• Ankou
• Bandit
• Bear
• Black Demons
• Black Dragon
• Black Knights
• Bloodvelds
• Blue Dragon
• Blue Dragon Isle
• Brine Rat
• Cave Horror
• Dagganoth
• Dark Beast
• Dark Warrior
• Dust Devil
• Earth Warrior
• Elder Chaos Druid
• Elves
• Fire Giants
• Greater Demons
• Green Dragon
• Hellhounds
• Hill Giant
• Ice Giant
• Ice Warrior
• Kalphite Soldier
• Kalphite Guardian
• Lesser Demon
• Lizardmen
• Lizardmen Shaman
• Magic Axe
• Mammoth
• Minions of Scabaras
• Moss Giant
• Rogue
• Scorpion
• Skeleton
• Smoke Devil
• Spider
• Suqahs
• Trolls
• Warped Creatures
• Jackal
• Minotaurs (NW)
• Minotaurs (N)
• Minotaurs (Center)
• Minotaurs (SE)
• Minotaurs (SW)
• Zombie
❗ Beta Notes: • Cannoning is still in beta
🌀 Bursting/Barraging Tasks
• Ankou
• Greater Nechryael
• Dust Devil
• Abyssal Demon
• Warped Jellies
❗ Beta Notes: • Bursting/Barraging is still in beta