The following training methods and creatures are in the table below:
| Hunting Method | Creatures |
|---|---|
| Bird snaring | Crimson Swift, Tropical Wagtail, Golden Warbler, Copper Longtail, Cerulean Twitch |
| Butterfly netting | Sunlight Moth, Ruby Harvest, Moonlight Moth, Sapphire Glacialis, Snowy Knight |
| Deadfall trapping | Wild Kebbit, Barb Tailed Kebbit, Prickly Kebbit, Sabre Toothed Kebbit |
| Tracking | Razor Backed Kebbit, Herbiboar, Pyre Fox, Moonlight Antelope |
| Falconry | Spotted Kebbit, Dashing Kebbit, Dark Kebbit |
| Pitfall trapping | Spined Larupia, Horned Graahk, Sabre Toothed Kyatt |
| Net trapping | Swamp Lizard, Orange Salamander, Red Salamander, Black Salamander, Tecu Salamander |
| Box trapping | Embertailed Jerboa, Chinchompa, Carnivorous Chinchompa |
General Settings
| Setting | Description |
|---|---|
| Alch Item Name | Name of the item you want to alch. Wilderness locations and various creatures do not use alchs. |
| Alch Item Count | Number of alch items you want to take with you per trip. Wilderness locations and various creatures do not use alchs. |
| Stamina Pot Count | Number of stamina pots to bring with you on creatures that use stams (tracking, herbiboar, butterflies, etc). |
| Loot Sell Threshold | The value in GP of your loot before the script forces a sell cycle. |
| Target Level Offset | If Target Level is set to 60, and offset is 5, the target level will be set to 60 - 65, unique per account. |
| Target Level | This option sets the level the script will stop once it is reached. Set to 0 to train beyond 99. |
Creatures Settings
This menu allows you to enable or disable the supported below Creatures.
| Creatures | |||
|---|---|---|---|
| Crimson Swift | Tropical Wagtail | Sunlight Moth | Wild Kebbit |
| Golden Warbler | Ruby Harvest | Moonlight Moth | Barb Tailed Kebbit |
| Copper Longtail | Sapphire Glacialis | Razor Backed Kebbit | Prickly Kebbit |
| Cerulean Twitch | Snowy Knight | Herbiboar | Sabre Toothed Kebbit |
| Pyre Fox | Moonlight Antelope | Spotted Kebbit | Dashing Kebbit |
| Spined Larupia | Swamp Lizard | Dark Kebbit | Embertailed Jerboa |
| Horned Graahk | Orange Salamander | Black Salamander | Chinchompa |
| Sabre Toothed Kyatt | Red Salamander | Tecu Salamander | Carnivorous Chinchompa |
Location Settings
This menu allows you to enable or disable locations to hunt. The below table contains the supported locations:
| Locations | |||
|---|---|---|---|
| Crim Swift N Feldip Hills | Golden Warbler N | Copper Longtail Isle Of Souls | Trop Wagtails Sw Feldip Hills |
| Crim Swift E Feldip Hills | Golden Warbler S | Cerulean Twitch Fremmy | Trop Wagtails Mid Feldip Hills |
| Crim Swift S Feldip Hills | Copper Longtail E | Trop Wagtails Se Feldip Hills | Trop Wagtails N Feldip Hills |
| Crim Swift Isle Of Souls | Copper Longtail W | Swamp Lizards Mort Myre N | Swamp Lizards Slepe Ne |
| Copper Longtail Kourend | Swamp Lizards Mort Myre W | Orange Salamamnder Desert | Red Salamander S |
| Swamp Lizards Mort Myre S | Orange Salamamnder Desert 2 | Red Salamander N | Black Salamander Wildy |
| Tecu Salamander | Jerboa West | Spotted Kebbit Falconry | Dashing Kebbit Falconry |
| Jerboa East | Dark Kebbit Falconry | Grev Chins Kourend | Grey Chins Isle Of Souls |
| Grey Chins Pisc S | Grey Chins Pisc Sw | Red Chins Feldip W | Red Chins Feldip E |
| Red Chins Feldip N | Graahk Karamja | Larupia Feldip | Kyaat Relleka |
| Sunlight Antelope | Moonlight Antelope | Barb Tailed Kebbit | Wild Kebbit Pisc 1 |
| Wild Kebbit Pisc 2 | Wild Kebbit Pisc 3 | Wild Kebbit Pisc 4 | Wild Kebbit Pisc 5 |
| Wild Kebbit Pisc 6 | Wild Kebbit Pisc 7 | Prickly Kebbit Pisc 1 | Prickly Kebbit Pisc 2 |
| Prickly Kebbit Pisc 3 | Prickly Kebbit Pisc 4 | Sabre Toothed Kebbit Rel | Pyre Fox |
| Razor Backed Kebbit | Ruby Harvest Pisc North | Ruby Harvest Pisc South | Ruby Harvest Kourend |
| Sapphire Glacialis Relleka | Snowy Knight Relleka | Black Warlock Feldip | Sunlight Moth |
| Moonlight Moth | Herbiboar | ||