More actions
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
* [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate] | * [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate] | ||
* [https://oldschool.runescape.wiki/w/Ferocious_gloves Ferocious gloves] | * [https://oldschool.runescape.wiki/w/Ferocious_gloves Ferocious gloves] | ||
== Duke Sucellus Gear Guide == | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== 5-Tick Setup (Beginner Friendly) === | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="width:100%; text-align:center; margin:auto;" | |||
|+ style="background:#4CAF50; color:white;" | 5-Tick Equipment Loadout | |||
! style="width:20%;" | Slot | |||
! style="width:40%;" | Premium Gear | |||
! style="width:40%;" | Budget Alternative | |||
|- | |||
! Head | |||
| [https://oldschool.runescape.wiki/w/Neitiznot_faceguard Neitiznot faceguard]<br>[[File:Neitiznot faceguard.png|80px]] | |||
| [https://oldschool.runescape.wiki/w/Serpentine_helm Serpentine helm]<br>[[File:Serpentine helm.png|80px]] | |||
|- | |||
! Body | |||
| [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate]<br>[[File:Bandos chestplate.png|80px]] | |||
| [https://oldschool.runescape.wiki/w/Fighter_torso Fighter torso]<br>[[File:Fighter torso.png|80px]] | |||
|- | |||
! Legs | |||
| [https://oldschool.runescape.wiki/w/Bandos_tassets Bandos tassets]<br>[[File:Bandos tassets.png|80px]] | |||
| [https://oldschool.runescape.wiki/w/Obsidian_platelegs Obsidian legs]<br>[[File:Obsidian platelegs.png|80px]] | |||
|- | |||
! Weapon | |||
| [https://oldschool.runescape.wiki/w/Abyssal_whip Abyssal whip] + [https://oldschool.runescape.wiki/w/Dragon_defender Dragon defender]<br>[[File:Abyssal whip.png|60px]] [[File:Dragon defender.png|60px]] | |||
| [https://oldschool.runescape.wiki/w/Zamorakian_spear Zamorakian spear]<br>[[File:Zamorakian spear.png|80px]] | |||
|- | |||
! Other | |||
| [https://oldschool.runescape.wiki/w/Fire_cape Fire cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_torture Amulet of torture]<br>[https://oldschool.runescape.wiki/w/Primordial_boots Primordial boots] | |||
| [https://oldschool.runescape.wiki/w/Obsidian_cape Obsidian cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_fury Amulet of fury]<br>[https://oldschool.runescape.wiki/w/Dragon_boots Dragon boots] | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== 4-Tick Setup (Advanced) === | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="width:100%; text-align:center; margin:auto;" | |||
|+ style="background:#4CAF50; color:white;" | 4-Tick Equipment Loadout | |||
! style="width:20%;" | Slot | |||
! style="width:40%;" | Premium Gear | |||
! style="width:40%;" | Budget Alternative | |||
|- | |||
! Head | |||
| [https://oldschool.runescape.wiki/w/Torva_full_helm Torva full helm]<br>[[File:Torva full helm.png|80px]] | |||
| [https://oldschool.runescape.wiki/w/Neitiznot_faceguard Neitiznot faceguard]<br>[[File:Neitiznot faceguard.png|80px]] | |||
|- | |||
! Body | |||
| [https://oldschool.runescape.wiki/w/Torva_platebody Torva platebody]<br>[[File:Torva platebody.png|80px]] | |||
| [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate]<br>[[File:Bandos chestplate.png|80px]] | |||
|- | |||
! Legs | |||
| [https://oldschool.runescape.wiki/w/Torva_platelegs Torva platelegs]<br>[[File:Torva platelegs.png|80px]] | |||
| [https://oldschool.runescape.wiki/w/Bandos_tassets Bandos tassets]<br>[[File:Bandos tassets.png|80px]] | |||
|- | |||
! Weapon | |||
| [https://oldschool.runescape.wiki/w/Osmumten%27s_fang Osmumten's fang]<br>[[File:Osmumten's fang.png|80px]] | |||
| [https://oldschool.runescape.wiki/w/Ghrazi_rapier Ghrazi rapier]<br>[[File:Ghrazi rapier.png|80px]] | |||
|- | |||
! Other | |||
| [https://oldschool.runescape.wiki/w/Infernal_cape Infernal cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_torture Amulet of torture]<br>[https://oldschool.runescape.wiki/w/Primordial_boots Primordial boots] | |||
| [https://oldschool.runescape.wiki/w/Fire_cape Fire cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_fury Amulet of fury]<br>[https://oldschool.runescape.wiki/w/Dragon_boots Dragon boots] | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Special Attack Weapons === | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
|+ style="background:#4CAF50; color:white;" | Special Attack Comparison | |||
! Weapon | |||
! Image | |||
! Spec Energy | |||
! Best Phase | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Dragon_claws Dragon claws] | |||
| [[File:Dragon claws.png|80px]] | |||
| 50% | |||
| Ice Phase | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Voidwaker Voidwaker] | |||
| [[File:Voidwaker.png|80px]] | |||
| 50% | |||
| Any Phase | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Bandos_godsword Bandos godsword] | |||
| [[File:Bandos godsword.png|80px]] | |||
| 50% | |||
| Start of Fight | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Dragon_dagger Dragon dagger] | |||
| [[File:Dragon dagger.png|80px]] | |||
| 25% | |||
| Budget Option | |||
|} | |||
</div> | |||
</div> | |||
</div> | </div> |
Revision as of 23:47, 28 March 2025
Desert Treasure 2 Bosses
Boss Configuration
Getting Started
Upon starting the script:
- Navigate to the Boss Settings tab
- Select which bosses to fight:
* The Whisperer * Duke Sucellus * Vardorvis * The Leviathan

Boss Rotation Settings

Rotation Controls:
- ✔ Enable/disable each boss individually
- 🔄 Default rotation order (Not changeable):
1. Duke Sucellus 2. The Whisperer 3. Vardorvis 4. The Leviathan
Swap Conditions (per boss):
- Minimum kills: [Input number]
- Maximum kills: [Input number]
- Minimum time (minutes): [Input number]
- Maximum time (minutes): [Input number]
- ✔ Swap after each Ancient axe piece acquired
Gear Management
Advanced Options:
- ✔ Sell gear for current boss to upgrade for next boss
- Gold threshold: [Input amount]
- Item value threshold: [Input amount]
Recommended Setups
Desert Treasure 2 Bosses
Duke Sucellus
Recommended Gear
Budget (10M):
Optimal (50M+):
Duke Sucellus Gear Guide
5-Tick Setup (Beginner Friendly)
4-Tick Setup (Advanced)
Special Attack Weapons
Weapon | Image | Spec Energy | Best Phase |
---|---|---|---|
Dragon claws | File:Dragon claws.png | 50% | Ice Phase |
Voidwaker | File:Voidwaker.png | 50% | Any Phase |
Bandos godsword | File:Bandos godsword.png | 50% | Start of Fight |
Dragon dagger | File:Dragon dagger.png | 25% | Budget Option |
The Leviathan
Recommended Gear
Budget (10M):
Optimal (50M+):
Vardorvis
Recommended Gear
Budget (10M):
Optimal (50M+):
The Whisperer
The Whisperer Strategy Guide
Ghost Phase Options
Ranged Weapon Choice:
* Better for multi-target damage * More expensive to operate
* Faster single-target damage * Cheaper to maintain
Movement Control Options
Spellbook Choices:
- Freeze spells (Standard spellbook)
* Ice Barrage recommended * Roots enemy in place
- Grasp spells (Arceuus spellbook)
* Ghostly Grasp * Provides damage over time
Special Attack Options
Accursed Scepter:
* Special attack reduces defense * Useful for faster kills * Requires inventory space
Recommended Loadouts
Style | Budget Setup | Optimal Setup |
---|---|---|
Ghost Phase | Toxic blowpipe | Venator bow |
Movement Control | Ice Burst | Ice Barrage |
Special Attack | Accursed Sceptre | Accursed Sceptre |