Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Slayer: Difference between revisions

From GScripts
Joethehoe (talk | contribs)
No edit summary
Joethehoe (talk | contribs)
No edit summary
Line 43: Line 43:
| [https://oldschool.runescape.wiki/w/Ankou Ankou] || || || X || X || X || X || || || 1 || None || None
| [https://oldschool.runescape.wiki/w/Ankou Ankou] || || || X || X || X || X || || || 1 || None || None
|-
|-
| [https://oldschool.runescape.wiki/w/Araxyte Araxyte] || || || || || || || X || X || 1 || None || None
| [https://oldschool.runescape.wiki/w/Araxyte Araxyte] || || || || || || X || X || X || 92 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
|-
| [https://oldschool.runescape.wiki/w/Aviansie Aviansie] || || || || || || X* || X* || X* || 1 || None (*Requires [https://oldschool.runescape.wiki/w/Temple_of_Ikov Temple of Ikov] for God Wars Dungeon access) || 80 Slayer points + Enter God Wars Dungeon
| [https://oldschool.runescape.wiki/w/Aviansie Aviansie] || || || || || || X* || X* || X* || 1 || [https://oldschool.runescape.wiki/w/God_Wars_Dungeon God Wars Dungeon] || 80 Slayer points + Enter God Wars Dungeon
|-
|-
| [https://oldschool.runescape.wiki/w/Banshee Banshee] || || || X || X || || || || || 15 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
| [https://oldschool.runescape.wiki/w/Banshee Banshee] || || || X || X || || || || || 15 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
Line 113: Line 113:
| [https://oldschool.runescape.wiki/w/Fossil_Island_wyvern Fossil Island Wyvern] || || || || || || || X || X || 66 || [https://oldschool.runescape.wiki/w/Bone_Voyage Bone Voyage] || None
| [https://oldschool.runescape.wiki/w/Fossil_Island_wyvern Fossil Island Wyvern] || || || || || || || X || X || 66 || [https://oldschool.runescape.wiki/w/Bone_Voyage Bone Voyage] || None
|-
|-
| [https://oldschool.runescape.wiki/w/Frost_crab Frost Crab] || X || X || || || || || || || 1 || None || None
| [https://oldschool.runescape.wiki/w/Frost_crab Frost Crab] || X || X || || || || || || || 1 || [https://oldschool.runescape.wiki/w/The_Heart_of_Darkness The Heart of Darkness] || None
|-
|-
| [https://oldschool.runescape.wiki/w/Gargoyle Gargoyle] || || || || || || X || X || X || 75 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
| [https://oldschool.runescape.wiki/w/Gargoyle Gargoyle] || || || || || || X || X || X || 75 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
Line 167: Line 167:
| [https://oldschool.runescape.wiki/w/Mogre Mogre] || || || || X || X || || || || 32 || [https://oldschool.runescape.wiki/w/Skippy_and_the_Mogres Skippy and the Mogres] (miniquest) || None
| [https://oldschool.runescape.wiki/w/Mogre Mogre] || || || || X || X || || || || 32 || [https://oldschool.runescape.wiki/w/Skippy_and_the_Mogres Skippy and the Mogres] (miniquest) || None
|-
|-
| [https://oldschool.runescape.wiki/w/Molanisk Molanisk] || || || || X || X || || || || 39 || None || None
| [https://oldschool.runescape.wiki/w/Molanisk Molanisk] || || || || X || X || || || || 39 || [https://oldschool.runescape.wiki/w/Death_to_the_Dorgeshuun Death to the Dorgeshuun] || None
|-
|-
| [https://oldschool.runescape.wiki/w/Monkey Monkey] || X || X || || || || || || || 1 || None || None
| [https://oldschool.runescape.wiki/w/Monkey Monkey] || X || X || || || || || || || 1 || None || None
Line 173: Line 173:
| [https://oldschool.runescape.wiki/w/Moss_giant Moss Giant] || || || X || X || X || X || || || 1 || None || None
| [https://oldschool.runescape.wiki/w/Moss_giant Moss Giant] || || || X || X || X || X || || || 1 || None || None
|-
|-
| [https://oldschool.runescape.wiki/w/Nechryael Nechryael] || || || || || || X || X || X || 80 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
| [https://oldschool.runescape.wiki/w/Nechryael Nechryael] || || || || || || X || X || X || 80 || None || None
|-
|-
| [https://oldschool.runescape.wiki/w/Ogre Ogre] || || || X || X || X || || || || 1 || None || None
| [https://oldschool.runescape.wiki/w/Ogre Ogre] || || || X || X || X || || || || 1 || None || None
Line 179: Line 179:
| [https://oldschool.runescape.wiki/w/Otherworldly_being Otherworldly Being] || || || X || X || X || || || || 1 || [https://oldschool.runescape.wiki/w/Lost_City Lost City] || None
| [https://oldschool.runescape.wiki/w/Otherworldly_being Otherworldly Being] || || || X || X || X || || || || 1 || [https://oldschool.runescape.wiki/w/Lost_City Lost City] || None
|-
|-
| [https://oldschool.runescape.wiki/w/Pyrefiend Pyrefiend] || || || X || X || X || || || || 30 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
| [https://oldschool.runescape.wiki/w/Pyrefiend Pyrefiend] || || || X || X || X || || || || 30 || None || None
|-
|-
| [https://oldschool.runescape.wiki/w/Rat Rat] || X || X || X || || || || || || 1 || None || None
| [https://oldschool.runescape.wiki/w/Rat Rat] || X || X || X || || || || || || 1 || None || None
Line 201: Line 201:
| [https://oldschool.runescape.wiki/w/Shadow_warrior Shadow Warrior] || || || || X || X || || || || 1 || [https://oldschool.runescape.wiki/w/Legends%27_Quest Legends' Quest] || None
| [https://oldschool.runescape.wiki/w/Shadow_warrior Shadow Warrior] || || || || X || X || || || || 1 || [https://oldschool.runescape.wiki/w/Legends%27_Quest Legends' Quest] || None
|-
|-
| [https://oldschool.runescape.wiki/w/Skeletal_wyvern Skeletal Wyvern] || || || || || || X || X || X || 72 || [https://oldschool.runescape.wiki/w/Elemental_Workshop_I Elemental Workshop I] || None
| [https://oldschool.runescape.wiki/w/Skeletal_wyvern Skeletal Wyvern] || || || || || || X || X || X || 72 || None || None
|-
|-
| [https://oldschool.runescape.wiki/w/Skeleton Skeleton] || || || X || X || X || || || || 1 || None || None
| [https://oldschool.runescape.wiki/w/Skeleton Skeleton] || || || X || X || X || || || || 1 || None || None

Revision as of 23:06, 27 March 2025

Slayer

The bot can run virtual tasks and includes the following customizable settings:

  • Prayer Settings: Choose the prayer level at which to start using offensive prayers.
  • Prayer Gear: Option to ignore prayer gear or prioritize it.
  • Potions: Enable potion use (general or mob-specific), including type (e.g., prayer, super combat) and quantity.
  • Ash Sanctifier: Automatically scatters demonic ashes for Prayer XP (requires charges).
  • Bonecrusher: Automatically buries bones for Prayer XP (requires charges).
  • Cannon (Beta): Use the dwarf multicannon for multi-target damage.
  • Burst (Beta): Use Ancient Magicks burst spells for specific mobs (Nechryaels, Dust Devils, Abyssal Demons, Jellies).
  • Minimum Loot Value: Set a threshold for loot pickup based on GP value.
  • Alchs: Automatically high-alch specified items during tasks.
  • Block Tasks: Select mobs to block (costs Slayer points).
  • Safe Spot: Choose mobs to safe-spot for reduced damage.
  • Skip Tasks: Select mobs to skip (costs Slayer points).
  • Expeditious: Use Expeditious Bracelet to speed up tasks for selected mobs.
  • Slaughter: Use Bracelet of Slaughter to extend tasks for selected mobs.
  • Gearing: Options for manual gearing or dynamic gearing based on GP value set.
  • Varrock Museum: Bot can "clean finds" at the Varrock Museum for lamps and apply XP to Slayer. Min requirement 10 slayer.
Monster Turael Aya Mazchna Vannaka Chaeldar Steve Duradel (Beta) Kuradel (Beta) Slayer Level Quest Requirements Unlock
Aberrant Spectre X X X X 60 Priest in Peril None
Abyssal Demon X X X 85 Priest in Peril None
Adamant Dragon X X 1 Dragon Slayer II None
Ammonite Crab X X 1 Bone Voyage None
Ankou X X X X 1 None None
Araxyte X X X 92 Priest in Peril None
Aviansie X* X* X* 1 God Wars Dungeon 80 Slayer points + Enter God Wars Dungeon
Banshee X X 15 Priest in Peril None
Basilisk X X X 40 None None
Bat X X X 1 None None
Bear X X X 1 None None
Bird X X 1 None None
Black Demon X X X X 1 None None
Black Dragon X X X 1 None None
Bloodveld X X X X X 50 Priest in Peril None
Blue Dragon X X X X 1 None None
Brine Rat X 47 Olaf's Quest None
Bronze Dragon X X X 1 None None
Catablepon X 1 None None
Cave Bug X X 7 None None
Cave Crawler X X X X 10 None None
Cave Horror X X 58 Cabin Fever None
Cave Kraken X X X 87 None None
Cave Slime X X X 17 None None
Cockatrice X X X 25 None None
Cow X X 1 None None
Crawling Hand X X X X 5 Priest in Peril None
Crocodile X 1 None None
Dagannoth X X X X 1 None None
Dark Beast X X 90 Mourning's End Part II None
Dog X X 1 None None
Drake X X 84 None None
Dust Devil X X X X 65 None None
Dwarf X X 1 None None
Earth Warrior X X 1 None None
Elf Warrior X X 1 Regicide None
Fever Spider X X 42 Rum Deal None
Fire Giant X X X X 1 None None
Flesh Crawler X X 1 None None
Fossil Island Wyvern X X 66 Bone Voyage None
Frost Crab X X 1 The Heart of Darkness None
Gargoyle X X X 75 Priest in Peril None
Ghost X X 1 None None
Ghoul X X 1 Priest in Peril None
Goblin X X X X 1 None None
Greater Demon X X X X 1 None None
Green Dragon X X X X 1 None None
Harpie Bug Swarm X X 33 None None
Hellhound X X X X 1 None None
Hill Giant X X X 1 None None
Hobgoblin X X X 1 None None
Icefiend X X 1 None None
Ice Giant X X X 1 None None
Ice Warrior X X X 1 None None
Infernal Mage X X 45 None None
Iron Dragon X X X 1 None None
Jelly X X X 52 None None
Jungle Horror X X 1 Cabin Fever None
Kalphite X X X X X 1 None None
Killerwatt X X 37 Ernest the Chicken None
Kurask X X X X 70 None None
Lesser Demon X X X X 1 None None
Lizard X X X 22 None None
Minions of Scabaras X X 1 Contact! None
Minotaur X X 1 None None
Mithril Dragon X X 1 Barbarian Training (Firemaking section started) None
Mogre X X 32 Skippy and the Mogres (miniquest) None
Molanisk X X 39 Death to the Dorgeshuun None
Monkey X X 1 None None
Moss Giant X X X X 1 None None
Nechryael X X X 80 None None
Ogre X X X 1 None None
Otherworldly Being X X X 1 Lost City None
Pyrefiend X X X 30 None None
Rat X X X 1 None None
Red Dragon X X X 1 None None
Rockslug X X X 20 None None
Rock Crab X X 1 None None
Rune Dragon X X 1 Dragon Slayer II None
Sand Crab X X 1 None None
Scorpion X X X X 1 None None
Sea Snake X X 1 Royal Trouble None
Shade X X 1 None None
Shadow Warrior X X 1 Legends' Quest None
Skeletal Wyvern X X X 72 None None
Skeleton X X X 1 None None
Smoke Devil X X 93 None None
Sourhog X X 1 A Porcine of Interest None
Spider X X X 1 None None
Spiritual Creature X X X 63 Death Plateau None
Steel Dragon X X X 1 None None
Suqah X X X X 1 Lunar Diplomacy None
Swamp Crab X X 1 None None
Terror Dog X X 40 Haunted Mine None
Troll X X X 1 None None
Turoth X X X 55 None None
Vampyre X X X X X X 1 None None
Wall Beast X X 35 None None
Waterfiend X X X X 1 None None
Werewolf X X X 1 Priest in Peril None
Wolf X X X X 1 None None
Wyrm X X 62 None None
Zombie X X X X 1 None None
Zygomite X X 57 None None

Back to AIO

Contents