More actions
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Setting | ! Setting | ||
! style="width: | ! style="width: 50%;" | Description | ||
! Setting available to be selected | ! Setting available to be selected | ||
|- | |- |
Revision as of 13:47, 1 May 2025
Training Methods
Method | Targets |
---|---|
Pickpocketing | Man • Farmer • Master Farmer • Ardougne Knight • Wealthy Citizen • Vyres • Elves |
Stall Thieving | Cake Stall • Silk Stall • Fruit Stall |
Blackjacking | Beardless Bandit • Bandit • Menaphite Thug |
Underwater Thieving | Underwater chests |
Key Features
Feature | Description | Configuration |
---|---|---|
Dynamic Targeting | Auto-selects optimal NPC/stall based on:
• Your level • Profit potential |
• Force override toggle |
House key Management | Steal from Wealthy Citizen homes:
• Set key quota • Auto-house entry |
• Loot prioritization • Guard detection |
Food Automation | Handles healing items: | • Preferred food selection |
Item Restocking | Auto-purchases missing gear: | • GE price limits • Minimum quantity |
General Settings
Setting | Description | Setting available to be selected |
---|---|---|
Forced Thievable | This is what you will steal from. If you do not have the requirements to steal from it, or your level is lower than the field below this one, the thievable will be rolled dynamically based on enabled Locations and Thievables settings below. | Dynamic, Man, Master Farmer, Wealthy Citizen, Ardy Knight, Bandit, Bandit Beardless, Thug, Bakers Stall, Silk Stall, Fruit Stall, Vyres, Elves |
Lvl To Force Thievable | Your thieving level must be greater than or equal to the value defined here before your forced thievable is used. | 1-99 |
Rob House Threshold | This is the amount of house keys you must have before you start robbing houses. | Recommended to set to 5, but can be as low as 1. |
Forced Food | This is the food you will use. | Dynamic, Dark Crab, Manta Ray, Sea Turtle, Tuna Potato, Blighted Manta Ray, Summer Pie, Anglerfish, Blighted Anglerfish, Shark, Cooked Karambwan, Blighted Karambwan, Meat Pizza, Monkfish, Egg Potato, Potato With Cheese, Premade Choc Bomb, Premade Ttl, Swordfish, Bass, Meat Pie, Lobster, Jug Of Wine, Tuna, Salmon, Trout, Shrimps, Cooked Chicken, Cooked Meat, Chocolate Cake, Cake, Pineapple Pizza, Anchovy Pizza, None |
Target Level Offset | If Target Level is set to 60, and offset is 5, the target level will be set to 60 - 65, unique per account. | 1-10 |
Target Level | This option sets the level the script will stop once it is reached. Set to 0 to train beyond 99. | 0-99 |
Method Details
Pickpocketing
NPC | Level | Notable Loot |
---|---|---|
Man/Woman | 1 | Coins |
Farmer | 10 | Seeds |
Master Farmer | 38 | Ranarr seed |
Ardougne Knight | 55 | Coins (650-1k) |
Wealthy Citizen | 50 | House key |
Vyrewatch Sentinel | 82 | Blood shard |
Elves | 85 | Crystal shard |
Blackjacking
NPC | Level | Location |
---|---|---|
Beardless Bandit | 45 | Pollnivneach |
Bandit | 53 | Pollnivneach |
Menaphite Thug | 65 | Pollnivneach |