More actions
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
|- | |- | ||
| '''Test''' || Test | | '''Test''' || Test | ||
{{#ifeq:{{{gaio| | {{#ifeq:{{{gaio|_default}}}|yes| | ||
<!-- gaio=yes, hide rows --> | |||
| | |||
<!-- gaio not yes, show rows --> | |||
|- | |- | ||
| '''Target Level''' || This option sets the level the script will stop once it is reached. Set to 0 to train beyond 99. | | '''Target Level''' || This option sets the level the script will stop once it is reached. Set to 0 to train beyond 99. |
Revision as of 11:39, 30 April 2025
Training Methods
GWoodcutting provides versatile training solutions across multiple methods with dynamic material selection and profit/XP optimisation. Be
Method | Location | Level Range |
---|---|---|
Regular tree | Varrock | 1-15 |
Oak tree | Varrock | 15-30 |
Evergreen tree | Falador | 25-30 |
Willow tree | Draynor village | 30-35 |
Teak tree | Isle of souls | 35-99 |
Maple tree | Seer's village | 45-50 |
Mahogany tree | Fossil Island | 50-60 |
Yew tree | Catherby | 60-75 |
Magic tree | Sorcerer's Tower | 75-90 |
Redwood tree | Woodcutting guild | 90-99 |
Teak trees with and without Tick Manipulation generally offer the best XP/PH.
General Settings
Setting | Options | Description |
---|---|---|
Forced Resource | Dynamic or specific log | If Dynamic will cut different logs depending on level. For example, if set to Yews, will only run Yews. |
Drop items | Dynamic, True or False | Drop or bank logs |
Tick Manipulation | Dynamic, True or False | 3-tick woodcutting & 1.5 Tick Teaks methods. |
Piro XP | Dynamic, True or False | If True or Dynamic rolls True, will prioritise woodcutting training that rewards the greatest XP/PH. |
Sell Threshold | 1K - 100M GP | Auto-sells logs at Grand Exchange |
Test | Test |
Location Settings
These settings don't need to be enabled/disabled if you set a forced resource in General Settings.
Locations | ||
---|---|---|
Al Kharid Gate | Lumbridge Willows | Draynor Oak |
Draynor Willows | Isle Of Soul Teaks | Falador Intersection |
Falador Evergreens | Varrock West | Varrock East |
Sorcerers Tower Magic | Catherby Beehive | Seers Oaks |
Rimmington | Seers Maples | Woodcutting Guild Left |
Woodcutting Guild Maples | Woodcutting Guild Redwoods | Forestry Seers Maples |
Forestry Draynor Willows | Edgeville Yew | Fossil Island Hardwood |
Tree Settings
These settings don't need to be enabled/disabled if you set a forced resource in General Settings.
Rocks | |||||
---|---|---|---|---|---|
Tree | Oak tree | Evergreen tree | Willow tree | Teak tree | |
Maple tree | Mahogany tree | Yew tree | Magic tree | Redwood tree |
Tips
Enable "Full Dynamic" mode for automatic adaptation to GE price fluctuations and XP rate changes.