More actions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
! Supported Courses !! Requirements | ! Supported Courses !! Requirements | ||
|- | |- | ||
| '''[[osrs:Gnome Stronghold Agility Course|Gnome Stronghold Agility Course]''' || None | | '''[[osrs:Gnome Stronghold Agility Course|Gnome Stronghold Agility Course]]''' || None | ||
|- | |- | ||
| '''[ | | '''[[osrs:Draynor Village Rooftop Course|Draynor Village Rooftop Course]]''' || None | ||
|- | |- | ||
| '''[ | | '''[[osrs:Shayzien Agility Course|Shayzien Agility Course]]''' || None | ||
|- | |- | ||
| '''[ | | '''[[osrs:Al Kharid Rooftop Course|Al Kharid Rooftop Course]]''' || 20 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Varrock Rooftop Course|Varrock Rooftop Course]]''' || 30 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Barbarian Outpost Agility Course|Barbarian Outpost Agility Course]]''' || 35 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Canifis Rooftop Course|Canifis Rooftop Course]]''' || 40 Agility & [[osrs:Priest in Peril|Priest in Peril]] | ||
|- | |- | ||
| '''[ | | '''[[osrs:Falador Rooftop Course|Falador Rooftop Course]]''' || 50 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Colossal Wyrm Agility Course|Wyrm Basic]]''' || 50 Agility & [[osrs:Children of the Sun|Children of the Sun Quest]] | ||
|- | |- | ||
| '''[ | | '''[[osrs:Seers Village Course|Seers Village Course]]''' || 60 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Colossal Wyrm Agility Course|Wyrm Advanced]]''' || 62 Agility & [[osrs:Children of the Sun|Children of the Sun Quest]] | ||
|- | |- | ||
| '''[ | | '''[[osrs:Pollnivneach Rooftop Course|Pollnivneach Rooftop Course]]''' || 70 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Relleka Rooftop Course|Relleka Rooftop Course]]''' || 80 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Ardougne Rooftop Course|Ardougne Rooftop Course]]''' || 90 Agility | ||
} |