More actions
No edit summary |
No edit summary |
||
Line 212: | Line 212: | ||
'''Loot Management Rules:''' | '''Loot Management Rules:''' | ||
* ✖ No selling while above 483,647 GP | * ✖ No selling while above [https://oldschool.runescape.wiki/w/Coins 483,647 GP] | ||
* ✔ Force sell at 15M loot value | * ✔ Force sell at [https://oldschool.runescape.wiki/w/Coins 15M] loot value | ||
* ✖ Never buy a sceptre when restocking | * ✖ Never buy a [https://oldschool.runescape.wiki/w/Ancient_sceptre sceptre] when restocking | ||
Line 223: | Line 223: | ||
'''Combat Loadout:''' | '''Combat Loadout:''' | ||
* ✖ [ | * ✖ [https://oldschool.runescape.wiki/w/Thralls Thralls]/[https://oldschool.runescape.wiki/w/Death_charge Death charge] disabled | ||
* ✔ [ | * ✔ [https://oldschool.runescape.wiki/w/Toxic_blowpipe Blowpipe] included | ||
* ✔ [ | * ✔ [https://oldschool.runescape.wiki/w/Dragon_dagger(p++) Dragon dagger (p++)] for core | ||
* '''Potion Setup:''' | * '''Potion Setup:''' (See below) | ||
Line 237: | Line 235: | ||
'''Fixed Inventory:''' | '''Fixed Inventory:''' | ||
* Super combat potion ×4 | * [https://oldschool.runescape.wiki/w/Super_combat_potion Super combat potion] ×4 | ||
* Sanfew serum ×2 | * [https://oldschool.runescape.wiki/w/Sanfew_serum Sanfew serum] ×2 | ||
* Super restore ×6 | * [https://oldschool.runescape.wiki/w/Super_restore Super restore] ×6 | ||
* Brew ×8 | * [https://oldschool.runescape.wiki/w/Saradomin_brew Brew] ×8 | ||
'''Note:''' These potion counts are designed for this specific gear setup. | '''Note:''' These potion counts are designed for this specific gear setup. | ||
Line 254: | Line 251: | ||
'''Melee Gear''' | '''Melee Gear''' | ||
[[File:Toamelee.png|300px]] | [[File:Toamelee.png|300px]] | ||
* [ | * [https://oldschool.runescape.wiki/w/Osmumten%27s_fang Osmumten's fang] + [https://oldschool.runescape.wiki/w/Dragon_defender Dragon defender] | ||
* [ | * [https://oldschool.runescape.wiki/w/Neitiznot_faceguard Neitiznot faceguard] | ||
* [ | * [https://oldschool.runescape.wiki/w/Fighter_torso Fighter torso] | ||
* [ | * [https://oldschool.runescape.wiki/w/Obsidian_platelegs Obsidian legs] | ||
</div> | </div> | ||
Line 263: | Line 260: | ||
'''Ranged Gear''' | '''Ranged Gear''' | ||
[[File:Toaranged.png|300px]] | [[File:Toaranged.png|300px]] | ||
* [ | * [https://oldschool.runescape.wiki/w/Dragon_crossbow Dragon crossbow] + [https://oldschool.runescape.wiki/w/Dragon_ruby_bolts(e) Dragon ruby bolts (e)] | ||
* [ | * [https://oldschool.runescape.wiki/w/Karil%27s_leathertop Karil's leathertop] | ||
* [ | * [https://oldschool.runescape.wiki/w/Karil%27s_leatherskirt Karil's leatherskirt] | ||
* [ | * [https://oldschool.runescape.wiki/w/Ava%27s_assembler Ava's assembler] | ||
</div> | </div> | ||
Line 272: | Line 269: | ||
'''Magic Gear''' | '''Magic Gear''' | ||
[[File:Toamagic.png|300px]] | [[File:Toamagic.png|300px]] | ||
* [ | * [https://oldschool.runescape.wiki/w/Trident_of_the_seas Trident of the seas] | ||
* [ | * [https://oldschool.runescape.wiki/w/Ahrim%27s_robetop Ahrim's robetop] | ||
* [ | * [https://oldschool.runescape.wiki/w/Ahrim%27s_robeskirt Ahrim's robeskirt] | ||
* [ | * [https://oldschool.runescape.wiki/w/God_cape God cape] | ||
</div> | </div> | ||
</div> | </div> | ||
=== Invocation Setup === | === Invocation Setup === | ||
[[File:Myinvocation.png|center|600px]] | [[File:Myinvocation.png|center|600px]] | ||
'''Deathless Configuration (375 | '''Deathless Configuration (375 Invo):''' | ||
* ✔ Walk the Path (+150 | * ✔ [https://oldschool.runescape.wiki/w/Invocations#Walk_the_Path Walk the Path] (+150) | ||
* ✖ No [https://oldschool.runescape.wiki/w/Invocations#Dehydration Dehydration] | |||
* ✖ No | |||
'''Enemy Buffs:''' | '''Enemy Buffs:''' |
Revision as of 22:20, 28 March 2025
Tombs of Amascut (ToA)
Tombs of Amascut is a scalable raid where players can customize difficulty using the Invocation System. Higher raid levels increase enemy stats but also improve drop rates for unique rewards.
Invocation System
The raid level (0-500+) modifies NPC stats: - +2% per 5 raid levels to HP, Defence, Accuracy (uncapped) - +2% per 5 raid levels to Damage (capped at +150%)
Example:
- Raid Level 100 → +40% stats
- Raid Level 500 → +200% stats (HP/Def/Acc), +150% Damage
Setting Up Invocations
- Click invocations to enable them (see table below for effects)
- Adjust potion counts if needed
- Save as a named profile before starting
Invocation Selection

Combat Style Gear Setups
Combat Style Recommendations | |||
---|---|---|---|
Melee | Ranged | Magic | Hybrid |
• Ghrazi rapier • Bandos armor • Avernic defender • Torture amulet |
• Bow of Faerdhinen • Masori armor (f) • Necklace of anguish • Zaryte vambraces |
• Tumeken's shadow • Ancestral robes • Tormented bracelet • Occult necklace |
• Void elite • Lightbearer • Toxic blowpipe • Trident of the swamp |
Recommended Equipment
ToA Gear Progression (All Styles) | ||||||
---|---|---|---|---|---|---|
Slot | Melee Budget | Ranged Budget | Magic Budget | Melee BIS | Ranged BIS | Magic BIS |
Helmet | Neitiznot faceguard (1.5M) |
God coif (10K) |
Ahrim's hood (800K) |
Torva full helm (90M) |
Masori mask (f) (40M) |
Ancestral hat (30M) |
Body | Fighter torso (Free) |
Karil's leathertop (150K) |
Ahrim's robetop (1.2M) |
Torva platebody (180M) |
Masori body (f) (80M) |
Ancestral robe top (70M) |
Legs | Obsidian legs (500K) |
Karil's leatherskirt (130K) |
Ahrim's robeskirt (900K) |
Torva platelegs (120M) |
Masori chaps (f) (60M) |
Ancestral robe bottom (50M) |
Weapon | Dragon scimitar (60K) + Dragon defender |
Rune crossbow (10K) + Broad bolts |
Iban's staff (100K) (u) |
Ghrazi rapier (160M) + Avernic |
Twisted bow (1.2B) or Bowfa (200M) |
Tumeken's shadow (1.4B) |
Off-hand | Dragon defender (Free) |
Book of darkness (5K) or Odium ward |
Ancient wyvern shield (3M) |
Avernic defender (50M) |
Pegasian boots (30M) |
Elidinis' ward (f) (90M) |
Boots | Dragon boots (200K) |
Snakeskin boots (5K) |
Mystic boots (20K) |
Primordial boots (30M) |
Pegasian boots (30M) |
Eternal boots (2M) |
Gloves | Barrows gloves (130K) |
Barrows gloves (130K) |
Barrows gloves (130K) |
Ferocious gloves (15M) |
Zaryte vambraces (40M) |
Tormented bracelet (1.2M) |
Amulet | Amulet of fury (2M) |
Amulet of fury (2M) |
Amulet of fury (2M) |
Amulet of torture (15M) |
Necklace of anguish (15M) |
Occult necklace (800K) |
Ring | Berserker ring (i) (4M) |
Archer's ring (i) (4M) |
Seers' ring (i) (3M) |
Ultor ring (90M) |
Venator ring (50M) |
Magus ring (80M) |
Cape | Fire cape (Free) |
Ava's assembler (1M) |
God cape (i) (Free) |
Infernal cape (15M) |
Ava's assembler (1M) |
Ancestral cape (1M) |
Combat Style Breakdown
Melee Focus:
- Best against Kephri (scarab boss)
- Prioritize stab weapons (rapier > hasta)
- Bring dragon warhammer for defense reduction
Ranged Focus:
- Essential for Zebak (ranged-weak puzzle)
- Bowfa > blowpipe for most rooms
- Diamond bolts (e) for Akkha shadows
Magic Focus:
- Required for Baba Yaga puzzle
- Shadow > Sang > Trident
- Bring blood spells for healing
Hybrid Strategies
Room | Primary Style | Secondary Style |
---|---|---|
Kephri | Melee (stab) | Ranged (cleanup) |
Zebak | Ranged | Magic (blood spells) |
Akkha | All 3 styles | - |
Baba | Magic | Melee (claw specs) |
Key Mechanics
- Phase Weaknesses change per boss
- Supply Management critical in high-level raids
375 Invocation Raid Guide (Under 100M Gear)
Budget 375 ToA Setup
Loot Threshold Settings

Loot Management Rules:
- ✖ No selling while above 483,647 GP
- ✔ Force sell at 15M loot value
- ✖ Never buy a sceptre when restocking
Inventory Setup

Combat Loadout:
- ✖ Thralls/Death charge disabled
- ✔ Blowpipe included
- ✔ Dragon dagger (p++) for core
- Potion Setup: (See below)
Potion Configuration

Fixed Inventory:
- Super combat potion ×4
- Sanfew serum ×2
- Super restore ×6
- Brew ×8
Note: These potion counts are designed for this specific gear setup.
Gear Setup
Invocation Setup

Deathless Configuration (375 Invo):
- ✔ Walk the Path (+150)
- ✖ No Dehydration
Enemy Buffs:
- +150% HP/Defense
- +150% Damage (capped)