Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Smithing: Difference between revisions

From GScripts
Ben (talk | contribs)
No edit summary
Ben (talk | contribs)
No edit summary
Line 12: Line 12:
| Regular Smithing || All [https://oldschool.runescape.wiki/w/Bronze_equipment Bronze], [https://oldschool.runescape.wiki/w/Iron_equipment Iron] & [https://oldschool.runescape.wiki/w/Steel_equipment Steel] items • [https://oldschool.runescape.wiki/w/Steel_platebody Steel platebody] • [https://oldschool.runescape.wiki/w/Mithril_platebody Mithril platebody] • [https://oldschool.runescape.wiki/w/Adamant_platebody Adamant platebody] • [https://oldschool.runescape.wiki/w/Rune_platebody Rune platebody] || 1-99 || 10k-250k
| Regular Smithing || All [https://oldschool.runescape.wiki/w/Bronze_equipment Bronze], [https://oldschool.runescape.wiki/w/Iron_equipment Iron] & [https://oldschool.runescape.wiki/w/Steel_equipment Steel] items • [https://oldschool.runescape.wiki/w/Steel_platebody Steel platebody] • [https://oldschool.runescape.wiki/w/Mithril_platebody Mithril platebody] • [https://oldschool.runescape.wiki/w/Adamant_platebody Adamant platebody] • [https://oldschool.runescape.wiki/w/Rune_platebody Rune platebody] || 1-99 || 10k-250k
|-
|-
| [[https://oldschool.runescape.wiki/w/Smelting Smelting]] || [[https://oldschool.runescape.wiki/w/Bronze_bar Bronze bar]] • [[https://oldschool.runescape.wiki/w/Iron_bar Iron bar]] • [[https://oldschool.runescape.wiki/w/Gold_bar Gold bar]] || 1-99 || 5k-80k
| [https://oldschool.runescape.wiki/w/Smelting Smelting] || [https://oldschool.runescape.wiki/w/Bronze_bar Bronze bar] • [https://oldschool.runescape.wiki/w/Iron_bar Iron bar] • [https://oldschool.runescape.wiki/w/Gold_bar Gold bar] || 1-99 || 5k-80k
|-
|-
| [[https://oldschool.runescape.wiki/w/Blast_Furnace Blast Furnace]] || All [[https://oldschool.runescape.wiki/w/Metal_bar Metal bar]]s || 30-99 || 50k-350k
| [https://oldschool.runescape.wiki/w/Blast_Furnace Blast Furnace] || All [https://oldschool.runescape.wiki/w/Metal_bar Metal bars] || 30-99 || 50k-350k
|-
|-
| [[https://oldschool.runescape.wiki/w/Giants%27_Foundry Giants' Foundry]] || [[https://oldschool.runescape.wiki/w/Alloy_armour Alloy armor]] creation || 40-99 || 30k-400k
| [https://oldschool.runescape.wiki/w/Giants%27_Foundry Giants' Foundry] || [https://oldschool.runescape.wiki/w/Alloy_armour Alloy armor] creation || 40-99 || 30k-400k
|}
|}


Line 40: Line 40:
! Requirements
! Requirements
|-
|-
| Regular Smithing || [[https://oldschool.runescape.wiki/w/Varrock_anvil Varrock Anvil]] || None
| Regular Smithing || [https://oldschool.runescape.wiki/w/Varrock_anvil Varrock Anvil] || None
|-
|-
| Blast Furnace || [[https://oldschool.runescape.wiki/w/Keldagrim Keldagrim]] || [[https://oldschool.runescape.wiki/w/The_Giant_Dwarf The Giant Dwarf] quest]
| Blast Furnace || [https://oldschool.runescape.wiki/w/Keldagrim Keldagrim] || [https://oldschool.runescape.wiki/w/The_Giant_Dwarf The Giant Dwarf quest]
|-
|-
| Giants' Foundry || [[https://oldschool.runescape.wiki/w/Kovac%27s_Grove Kovac's Grove]] ([https://oldschool.runescape.wiki/w/Great_Kourend Zeah]) || [[https://oldschool.runescape.wiki/w/Shayzien Shayzien] favor]
| Giants' Foundry || [https://oldschool.runescape.wiki/w/Kovac%27s_Grove Kovac's Grove] ([https://oldschool.runescape.wiki/w/Great_Kourend Zeah]) || [https://oldschool.runescape.wiki/w/Shayzien Shayzien favor]
|}
|}


=== Advanced Features ===
=== Advanced Features ===
* '''[[https://oldschool.runescape.wiki/w/Grand_Exchange Grand Exchange] Integration''':
* '''[https://oldschool.runescape.wiki/w/Grand_Exchange Grand Exchange Integration]''':
   - Auto-sell thresholds (configurable per config)
   - Auto-sell thresholds (configurable per config)
   - Ore restocking
   - Ore restocking
   - Price fluctuation adaptation
   - Price fluctuation adaptation
* '''Inventory Management''':
* '''Inventory Management''':
   - [[https://oldschool.runescape.wiki/w/Stamina_potion Stamina potion] usage
   - [https://oldschool.runescape.wiki/w/Stamina_potion Stamina potion] usage
* '''Efficiency Tools''':
* '''Efficiency Tools''':
   - Real-time XP tracking
   - Real-time XP tracking
Line 65: Line 65:
! Materials
! Materials
|-
|-
| 1-30 || Bronze items || [[https://oldschool.runescape.wiki/w/Tin_ore Tin ore]] + [[https://oldschool.runescape.wiki/w/Copper_ore Copper ore]]
| 1-30 || Bronze items || [https://oldschool.runescape.wiki/w/Tin_ore Tin ore] + [https://oldschool.runescape.wiki/w/Copper_ore Copper ore]
|-
|-
| 30-60 || Steel platebodies || [[https://oldschool.runescape.wiki/w/Iron_ore Iron ore]] + [[https://oldschool.runescape.wiki/w/Coal Coal]]
| 30-60 || Steel platebodies || [https://oldschool.runescape.wiki/w/Iron_ore Iron ore] + [https://oldschool.runescape.wiki/w/Coal Coal]
|-
|-
| 60-99 || [[https://oldschool.runescape.wiki/w/Blast_Furnace Blast Furnace]] Gold bars || [[https://oldschool.runescape.wiki/w/Gold_ore Gold ore]] (requires 40 [https://oldschool.runescape.wiki/w/Magic Magic])
| 60-99 || [https://oldschool.runescape.wiki/w/Blast_Furnace Blast Furnace] Gold bars || [https://oldschool.runescape.wiki/w/Gold_ore Gold ore] (requires 40 [https://oldschool.runescape.wiki/w/Magic Magic])
|-
|-
| 70-99 || Giants' Foundry || [[https://oldschool.runescape.wiki/w/Mithril Mithril]]/[[https://oldschool.runescape.wiki/w/Adamantite Adamant] alloy
| 70-99 || Giants' Foundry || [https://oldschool.runescape.wiki/w/Mithril Mithril]/[https://oldschool.runescape.wiki/w/Adamantite Adamant] alloy
|}
|}


Note: [https://oldschool.runescape.wiki/w/Blast_Furnace Blast Furnace] requires [https://oldschool.runescape.wiki/w/Coal_bag coal bag] and [https://oldschool.runescape.wiki/w/Ice_gloves ice gloves] for optimal efficiency but can be done with just a [https://oldschool.runescape.wiki/w/Bucket_of_water bucket of water].
Note: [https://oldschool.runescape.wiki/w/Blast_Furnace Blast Furnace] requires [https://oldschool.runescape.wiki/w/Coal_bag coal bag] and [https://oldschool.runescape.wiki/w/Ice_gloves ice gloves] for optimal efficiency but can be done with just a [https://oldschool.runescape.wiki/w/Bucket_of_water bucket of water].

Revision as of 18:33, 28 March 2025

G AIO Smithing Training

G AIO Smithing provides comprehensive training solutions across multiple methods with dynamic resource management and profit optimization.

Training Methods

Method Items/Bars Level Range XP/HR
Regular Smithing All Bronze, Iron & Steel items • Steel platebodyMithril platebodyAdamant platebodyRune platebody 1-99 10k-250k
Smelting Bronze barIron barGold bar 1-99 5k-80k
Blast Furnace All Metal bars 30-99 50k-350k
Giants' Foundry Alloy armor creation 40-99 30k-400k

Configuration Options

Setting Options Description
Item Selection • Dynamic
• Specified
Auto-chooses best XP/GP or locks to one item
Blast Furnace Selling Enable
Disable
Sells leftover ores at GE post-task
Production Mode • Dynamic GP
• Dynamic XP
• Balanced
Prioritizes profit, XP, or hybrid
Selling Enable
Disable
GE integration for finished items

Location Information

Method Location Requirements
Regular Smithing Varrock Anvil None
Blast Furnace Keldagrim The Giant Dwarf quest
Giants' Foundry Kovac's Grove (Zeah) Shayzien favor

Advanced Features

 - Auto-sell thresholds (configurable per config)
 - Ore restocking
 - Price fluctuation adaptation
  • Inventory Management:
 - Stamina potion usage
  • Efficiency Tools:
 - Real-time XP tracking
 - Heat management (Giants' Foundry)
 - Break scheduling

Recommended Setups

Level Range Best Method Materials
1-30 Bronze items Tin ore + Copper ore
30-60 Steel platebodies Iron ore + Coal
60-99 Blast Furnace Gold bars Gold ore (requires 40 Magic)
70-99 Giants' Foundry Mithril/Adamant alloy

Note: Blast Furnace requires coal bag and ice gloves for optimal efficiency but can be done with just a bucket of water.