More actions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Monster | ! Monster | ||
! [ | ! [https://oldschool.runescape.wiki/w/Turael Turael] | ||
! [ | ! [https://oldschool.runescape.wiki/w/Aya Aya] | ||
! [ | ! [https://oldschool.runescape.wiki/w/Mazchna Mazchna] | ||
! [ | ! [https://oldschool.runescape.wiki/w/Vannaka Vannaka] | ||
! [ | ! [https://oldschool.runescape.wiki/w/Chaeldar Chaeldar] | ||
! [ | ! [https://oldschool.runescape.wiki/w/Nieve Nieve]/[https://oldschool.runescape.wiki/w/Steve Steve] | ||
! [ | ! [https://oldschool.runescape.wiki/w/Duradel Duradel] (Beta) | ||
! [ | ! [https://oldschool.runescape.wiki/w/Kuradel Kuradel] (Beta) | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Aberrant_Spectre Aberrant Spectre] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Abyssal_Demon Abyssal Demon] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Adamant_Dragon Adamant Dragon] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Ammonite_Crabs Ammonite Crabs] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Ankou Ankou] || || || X || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Araxyte Araxyte] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Aviansies Aviansies] || || || || || || X* || X* || X* | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Banshees Banshees] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Basilisk Basilisk] || || || || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Bats Bats] || X || X || X || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Bear Bear] || X || X || X || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Bird Bird] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Black_Demon Black Demon] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Black_Dragon Black Dragon] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Bloodveld Bloodveld] || || || || X || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Blue_Dragon Blue Dragon] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Brine_Rat Brine Rat] || || || || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Bronze_Dragon Bronze Dragon] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Catablepon Catablepon] || || || || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Cave_Bug Cave Bug] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Cave_Crawler Cave Crawler] || X || X || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Cave_Horror Cave Horror] || || || || || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Cave_Kraken Cave Kraken] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Cave_Slime Cave Slime] || X || X || X || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Cockatrice Cockatrice] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Cow Cow] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Crawling_Hand Crawling Hand] || X || X || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Crocodile Crocodile] || || || || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Dagannoth Dagannoth] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Dark_Beast Dark Beast] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Dog Dog] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Drake Drake] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Dust_Devil Dust Devil] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Dwarf Dwarf] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Earth_Warrior Earth Warrior] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Elf Elf] || || || || || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Fever_Spider Fever Spider] || || || || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Fire_Giant Fire Giant] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Flesh_Crawler Flesh Crawler] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Fossil_Island_Wyvern Fossil Island Wyvern] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Frost_Crabs Frost Crabs] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Gargoyle Gargoyle] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Ghost Ghost] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Ghoul Ghoul] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Goblin Goblin] || X || X || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Greater_Demon Greater Demon] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Green_Dragon Green Dragon] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Harpie_Bug_Swarm Harpie Bug Swarm] || || || || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Hellhound Hellhound] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Hill_Giant Hill Giant] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Hobgoblin Hobgoblin] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Icefiend Icefiend] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Ice_Giant Ice Giant] || || || || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Ice_Warrior Ice Warrior] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Infernal_Mage Infernal Mage] || || || || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Iron_Dragon Iron Dragon] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Jelly Jelly] || || || || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Jungle_Horror Jungle Horror] || || || || || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Kalphite Kalphite] || || || || X || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Killerwatt Killerwatt] || || || || || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Kurask Kurask] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Lesser_Demon Lesser Demon] || || || X || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Lizards Lizards] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Minions_of_Scarabas Minions of Scarabas] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Minotaurs Minotaurs] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Mithril_Dragon Mithril Dragon] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Mogre Mogre] || || || || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Molanisk Molanisk] || || || || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Monkeys Monkeys] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Moss_Giant Moss Giant] || || || X || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Nechryael Nechryael] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Ogre Ogre] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Otherworldly_Being Otherworldly Being] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Pyrefiend Pyrefiend] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Rats Rats] || X || X || X || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Red_Dragon Red Dragon] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Rockslug Rockslug] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Rock_Crabs Rock Crabs] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Rune_Dragon Rune Dragon] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Sand_Crabs Sand Crabs] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Scorpions Scorpions] || X || X || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Sea_Snake Sea Snake] || || || || || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Shade Shade] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Shadow_Warrior Shadow Warrior] || || || || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Skeletal_Wyvern Skeletal Wyvern] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Skeletons Skeletons] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Smoke_Devil Smoke Devil] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Sourhog Sourhog] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Spiders Spiders] || X || X || X || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Spiritual_Creature Spiritual Creature] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Steel_Dragon Steel Dragon] || || || || || || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Suqah Suqah] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Swamp_Crabs Swamp Crabs] || X || X || || || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Terror_Dog Terror Dog] || || || || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Troll Troll] || || || || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Turoth Turoth] || || || || X || X || X || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Vampyre Vampyre] || || || X || X || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Wall_Beast Wall Beast] || || || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Waterfiend Waterfiend] || || || || || X || X || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Werewolves Werewolves] || || || X || X || X || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Wolves Wolves] || X || X || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Wyrm Wyrm] || || || || || || || X || X | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Zombies Zombies] || X || X || X || X || || || || | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Zygomites Zygomites] || || || || || X || X || || | ||
|} | |} | ||
[[AIO|Back to AIO]] | [[AIO|Back to AIO]] |
Revision as of 21:49, 27 March 2025
Supported Mobs and Masters
The bot can run virtual tasks and includes the following customizable settings:
- Prayer Settings: Choose the prayer level at which to start using offensive prayers.
- Prayer Gear: Option to ignore prayer gear or prioritize it.
- Potions: Enable potion use (general or mob-specific), including type (e.g., prayer, super combat) and quantity.
- Ash Sanctifier: Automatically scatters demonic ashes for Prayer XP (requires charges).
- Bonecrusher: Automatically buries bones for Prayer XP (requires charges).
- Cannon (Beta): Use the dwarf multicannon for multi-target damage.
- Burst (Beta): Use Ancient Magicks burst spells for specific mobs (Nechryaels, Dust Devils, Abyssal Demons, Jellies).
- Minimum Loot Value: Set a threshold for loot pickup based on GP value.
- Alchs: Automatically high-alch specified items during tasks.
- Block Tasks: Select mobs to block (costs Slayer points).
- Safe Spot: Choose mobs to safe-spot for reduced damage.
- Skip Tasks: Select mobs to skip (costs Slayer points).
- Expeditious: Use Expeditious Bracelet to speed up tasks for selected mobs.
- Slaughter: Use Bracelet of Slaughter to extend tasks for selected mobs.
- Gearing: Options for manual gearing or dynamic gearing based on mob requirements.
- Varrock Museum: Bot can "clean finds" at the Varrock Museum for lamps and apply XP to Slayer. Min requirement 10 slayer.