Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Mining: Difference between revisions

From GScripts
Ben (talk | contribs)
No edit summary
Ben (talk | contribs)
No edit summary
Line 10: Line 10:
! XP/HR
! XP/HR
|-
|-
| [[Regular mining|Regular]] ([[Copper]]/[[Tin]]) || [[Lumbridge Swamp Mine]] || 1-15 || 5k-8k
| [https://oldschool.runescape.wiki/w/Mining Regular mining] ([https://oldschool.runescape.wiki/w/Copper_ore Copper]/[https://oldschool.runescape.wiki/w/Tin_ore Tin]) || [https://oldschool.runescape.wiki/w/Lumbridge_Swamp_Mine Lumbridge Swamp Mine] || 1-15 || 5k-8k
|-
|-
| [[Iron ore|Iron]] || [[Al Kharid Mine]] || 15-30 || 10k-15k
| [https://oldschool.runescape.wiki/w/Iron_ore Iron] || [https://oldschool.runescape.wiki/w/Al_Kharid_Mine Al Kharid Mine] || 15-30 || 10k-15k
|-
|-
| [[Coal]] || [[Mining Guild]] || 30-99 || 20k-40k
| [https://oldschool.runescape.wiki/w/Coal Coal] || [https://oldschool.runescape.wiki/w/Mining_Guild Mining Guild] || 30-99 || 20k-40k
|-
|-
| [[Granite]] || [[Desert Quarry]] || 45-99 || 45k-75k
| [https://oldschool.runescape.wiki/w/Granite Granite] || [https://oldschool.runescape.wiki/w/Desert_Quarry Desert Quarry] || 45-99 || 45k-75k
|-
|-
| [[Paydirt]] ([[Motherlode Mine]]) || [[Falador]] || 30-99 || 30k-85k
| [https://oldschool.runescape.wiki/w/Paydirt Paydirt] ([https://oldschool.runescape.wiki/w/Motherlode_Mine Motherlode Mine]) || [https://oldschool.runescape.wiki/w/Falador Falador] || 30-99 || 30k-85k
|-
|-
| [[Amethyst]] || [[Shayzien]] || 92-99 || 25k-35k
| [https://oldschool.runescape.wiki/w/Amethyst Amethyst] || [https://oldschool.runescape.wiki/w/Shayzien Shayzien] || 92-99 || 25k-35k
|-
|-
| [[Calcified Rocks]] || [[Fossil Island]] || 55-99 || 35k-50k
| [https://oldschool.runescape.wiki/w/Calcified_rocks Calcified Rocks] || [https://oldschool.runescape.wiki/w/Fossil_Island Fossil Island] || 55-99 || 35k-50k
|}
|}


Line 31: Line 31:
! Description
! Description
|-
|-
| '''Resource Handling''' || Drop<br> Bank || Drop or bank ores
| '''Resource Handling''' || Drop<br>Bank || Drop or bank ores
|-
|-
| '''Tick Manipulation''' || Enable<br> Disable || 3-tick methods for granite/iron
| '''Tick Manipulation''' || Enable<br>Disable || [https://oldschool.runescape.wiki/w/3-tick_mining 3-tick methods] for granite/iron
|-
|-
| '''XP Focus''' || Prioritize<br> Balanced || Ignores profit for max XP
| '''XP Focus''' || Prioritize<br>Balanced || Ignores profit for max XP
|-
|-
| '''Anti-Crash''' || World Hop<br> Stay || Triggers at one or more players
| '''Anti-Crash''' || World Hop<br>Stay || Triggers at one or more players
|-
|-
| '''Sell Threshold''' || 1k-100M GP || Auto-sells ores at GE
| '''Sell Threshold''' || 1k-100M GP || Auto-sells ores at [https://oldschool.runescape.wiki/w/Grand_Exchange GE]
|}
|}


Line 50: Line 50:
! Recommended Tool
! Recommended Tool
|-
|-
| Copper/Tin || 1 || Bronze pickaxe
| Copper/Tin || 1 || [https://oldschool.runescape.wiki/w/Bronze_pickaxe Bronze pickaxe]
|-
|-
| Iron || 15 || Steel pickaxe
| Iron || 15 || [https://oldschool.runescape.wiki/w/Steel_pickaxe Steel pickaxe]
|-
|-
| Coal || 30 || Mithril pickaxe
| Coal || 30 || [https://oldschool.runescape.wiki/w/Mithril_pickaxe Mithril pickaxe]
|-
|-
| Amethyst || 92 || Crystal or Dragon pickaxe
| Amethyst || 92 || [https://oldschool.runescape.wiki/w/Crystal_pickaxe Crystal] or [https://oldschool.runescape.wiki/w/Dragon_pickaxe Dragon pickaxe]
|}
|}


Line 62: Line 62:
'''Requirements:'''
'''Requirements:'''
* 30+ Mining
* 30+ Mining
* [[Prospector kit]] recommended
* [https://oldschool.runescape.wiki/w/Prospector_kit Prospector kit] recommended


'''Features:'''
'''Features:'''
Line 70: Line 70:
==== Granite Mining ====
==== Granite Mining ====
'''Strategy:'''
'''Strategy:'''
* Tick manipulation (3-tick method)
* [https://oldschool.runescape.wiki/w/3-tick_mining Tick manipulation] (3-tick method)
* [[Desert amulet 4]] support
* [https://oldschool.runescape.wiki/w/Desert_amulet_4 Desert amulet 4] support


=== Advanced Features ===
=== Advanced Features ===
* '''[[Grand Exchange]] Integration''':
* '''[https://oldschool.runescape.wiki/w/Grand_Exchange Grand Exchange Integration]''':
   - Real-time price checks
   - Real-time price checks
   - Auto-selling at profit thresholds
   - Auto-selling at profit thresholds
Line 81: Line 81:
   - Hops on one or more players around you
   - Hops on one or more players around you


Note: Amethyst requires completion of The Garden of Death quest
Note: Amethyst requires completion of [https://oldschool.runescape.wiki/w/The_Garden_of_Death The Garden of Death] quest


=== Recommended Setups ===
=== Recommended Setups ===
Line 89: Line 89:
! Gear
! Gear
|-
|-
| 1-30 || [[Iron ore]] || [[Steel pickaxe]] + [[Ardougne cloak]]
| 1-30 || [https://oldschool.runescape.wiki/w/Iron_ore Iron ore] || [https://oldschool.runescape.wiki/w/Steel_pickaxe Steel pickaxe] + [https://oldschool.runescape.wiki/w/Ardougne_cloak Ardougne cloak]
|-
|-
| 30-70 || [[Motherlode Mine]] || [[Rune pickaxe]] + [[Prospector kit]]
| 30-70 || [https://oldschool.runescape.wiki/w/Motherlode_Mine Motherlode Mine] || [https://oldschool.runescape.wiki/w/Rune_pickaxe Rune pickaxe] + [https://oldschool.runescape.wiki/w/Prospector_kit Prospector kit]
|-
|-
| 70-99 || [[Granite]] || [[Dragon pickaxe]] + [[Desert amulet]]
| 70-99 || [https://oldschool.runescape.wiki/w/Granite Granite] || [https://oldschool.runescape.wiki/w/Dragon_pickaxe Dragon pickaxe] + [https://oldschool.runescape.wiki/w/Desert_amulet Desert amulet]
|}
|}
'''Pro Tip:''' Use Dynamic mode with XP focus disabled for optimal profit (50k-100k GP/hr at higher levels).