More actions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
! style="width: 70%;" | Available Courses | ! style="width: 70%;" | Available Courses | ||
|- | |- | ||
| '''[ | | '''[https://oldschool.runescape.wiki/w/Agility_course Regular Rooftops]''' | ||
| • [ | | • [https://oldschool.runescape.wiki/w/Gnome_Stronghold_Agility_Course Gnome Stronghold Agility Course]<br>• [https://oldschool.runescape.wiki/w/Shayzien_Agility_Course#Basic_course Shayzien Basic Course]<br>• [https://oldschool.runescape.wiki/w/Barbarian_Outpost_Agility_Course Barbarian Outpost Agility Course]<br>• [https://oldschool.runescape.wiki/w/Penguin_Agility_Course#Basic_course Wyrm Basic Course]<br>• [https://oldschool.runescape.wiki/w/Penguin_Agility_Course#Advanced_course Wyrm Advanced Course]<br>• All rooftops | ||
|- | |- | ||
| '''[ | | '''[https://oldschool.runescape.wiki/w/Agility_Pyramid Agility Pyramid]''' | ||
| Standalone pyramid climbing with gold rewards | | Standalone pyramid climbing with gold rewards | ||
|- | |- | ||
| '''[ | | '''[https://oldschool.runescape.wiki/w/Wilderness_Agility_Course Wilderness Agility Course]''' | ||
| High-risk wilderness training with bonus XP | | High-risk wilderness training with bonus XP | ||
|- | |- | ||
| '''[ | | '''[https://oldschool.runescape.wiki/w/Underwater_Agility_and_Thieving Underwater Agility]''' | ||
| [ | | [https://oldschool.runescape.wiki/w/Fossil_Island Fossil Island] underwater training | ||
|} | |} | ||
Line 27: | Line 27: | ||
! Customization | ! Customization | ||
|- | |- | ||
| '''[ | | '''[https://oldschool.runescape.wiki/w/Mark_of_grace Mark of Grace] Handling''' | ||
| Automatic collection and conversion | | Automatic collection and conversion | ||
| • Set limit before converting to [ | | • Set limit before converting to [https://oldschool.runescape.wiki/w/Amylase_crystal Amalyse packs]<br>• Only activates after obtaining full [https://oldschool.runescape.wiki/w/Graceful_outfit Graceful outfit] | ||
|- | |- | ||
| '''[ | | '''[https://oldschool.runescape.wiki/w/Summer_pie Summer pie] Usage''' | ||
| Boost management system | | Boost management system | ||
| • Toggle on/off<br>• Set boost threshold<br>• Automatic re-boosting | | • Toggle on/off<br>• Set boost threshold<br>• Automatic re-boosting | ||
|- | |- | ||
| '''[ | | '''[https://oldschool.runescape.wiki/w/High_Level_Alchemy High Level Alchemy]''' | ||
| Single-item alching during courses | | Single-item alching during courses | ||
| • Select 1 item to alch<br>• Set alch timing<br>• Rune management | | • Select 1 item to alch<br>• Set alch timing<br>• Rune management | ||
Line 50: | Line 50: | ||
! Notable Rewards | ! Notable Rewards | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Gnome_Stronghold_Agility_Course Gnome Stronghold Agility Course] | ||
| 1 | | 1 | ||
| [ | | [https://oldschool.runescape.wiki/w/Mark_of_grace Mark of Grace] | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Shayzien_Agility_Course#Basic_course Shayzien Basic Course] | ||
| 5 | | 5 | ||
| [ | | [https://oldschool.runescape.wiki/w/Mark_of_grace Mark of Grace] | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Barbarian_Outpost_Agility_Course Barbarian Outpost Agility Course] | ||
| 35 | | 35 | ||
| [ | | [https://oldschool.runescape.wiki/w/Mark_of_grace Mark of Grace] | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Agility_Pyramid Agility Pyramid] | ||
| 30 | | 30 | ||
| 10,000gp per lap | | 10,000gp per lap | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Wilderness_Agility_Course Wilderness Agility Course] | ||
| 52 | | 52 | ||
| [ | | [https://oldschool.runescape.wiki/w/Dark_crab Dark crabs], [https://oldschool.runescape.wiki/w/Looting_bag Looting bag] | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Underwater_Agility_and_Thieving Underwater Agility] | ||
| 77 Recommended | | 77 Recommended | ||
| [ | | [https://oldschool.runescape.wiki/w/Numulite Numulite], [https://oldschool.runescape.wiki/w/Fossil Fossils] | ||
|} | |} | ||
[[AIO|Back to AIO]] | [[AIO|Back to AIO]] |
Revision as of 22:12, 27 March 2025
G AIO Agility Training
G AIO Agility provides comprehensive training solutions across multiple courses and methods, with advanced customization options.
Training Locations
Method | Available Courses |
---|---|
Regular Rooftops | • Gnome Stronghold Agility Course • Shayzien Basic Course • Barbarian Outpost Agility Course • Wyrm Basic Course • Wyrm Advanced Course • All rooftops |
Agility Pyramid | Standalone pyramid climbing with gold rewards |
Wilderness Agility Course | High-risk wilderness training with bonus XP |
Underwater Agility | Fossil Island underwater training |
Configuration Options
Feature | Description | Customization |
---|---|---|
Mark of Grace Handling | Automatic collection and conversion | • Set limit before converting to Amalyse packs • Only activates after obtaining full Graceful outfit |
Summer pie Usage | Boost management system | • Toggle on/off • Set boost threshold • Automatic re-boosting |
High Level Alchemy | Single-item alching during courses | • Select 1 item to alch • Set alch timing • Rune management |
Quest Integration | Alternative training method | • Requires Guester ownership • Quest path selection |
Course Requirements
Course | Level Requirement | Notable Rewards |
---|---|---|
Gnome Stronghold Agility Course | 1 | Mark of Grace |
Shayzien Basic Course | 5 | Mark of Grace |
Barbarian Outpost Agility Course | 35 | Mark of Grace |
Agility Pyramid | 30 | 10,000gp per lap |
Wilderness Agility Course | 52 | Dark crabs, Looting bag |
Underwater Agility | 77 Recommended | Numulite, Fossils |