More actions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
! Supported Courses !! Requirements | ! Supported Courses !! Requirements | ||
|- | |- | ||
| '''[[osrs:Gnome Stronghold Agility Course|Gnome Stronghold Agility Course]''' || None | | '''[[osrs:Gnome Stronghold Agility Course|Gnome Stronghold Agility Course]]''' || None | ||
|- | |- | ||
| '''[ | | '''[[osrs:Draynor Village Rooftop Course|Draynor Village Rooftop Course]]''' || None | ||
|- | |- | ||
| '''[ | | '''[[osrs:Shayzien Agility Course|Shayzien Agility Course]]''' || None | ||
|- | |- | ||
| '''[ | | '''[[osrs:Al Kharid Rooftop Course|Al Kharid Rooftop Course]]''' || 20 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Varrock Rooftop Course|Varrock Rooftop Course]]''' || 30 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Barbarian Outpost Agility Course|Barbarian Outpost Agility Course]]''' || 35 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Canifis Rooftop Course|Canifis Rooftop Course]]''' || 40 Agility & [[osrs:Priest in Peril|Priest in Peril]] | ||
|- | |- | ||
| '''[ | | '''[[osrs:Falador Rooftop Course|Falador Rooftop Course]]''' || 50 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Colossal Wyrm Agility Course|Wyrm Basic]]''' || 50 Agility & [[osrs:Children of the Sun|Children of the Sun Quest]] | ||
|- | |- | ||
| '''[ | | '''[[osrs:Seers Village Course|Seers Village Course]]''' || 60 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Colossal Wyrm Agility Course|Wyrm Advanced]]''' || 62 Agility & [[osrs:Children of the Sun|Children of the Sun Quest]] | ||
|- | |- | ||
| '''[ | | '''[[osrs:Pollnivneach Rooftop Course|Pollnivneach Rooftop Course]]''' || 70 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Relleka Rooftop Course|Relleka Rooftop Course]]''' || 80 Agility | ||
|- | |- | ||
| '''[ | | '''[[osrs:Ardougne Rooftop Course|Ardougne Rooftop Course]]''' || 90 Agility | ||
} |
Revision as of 05:42, 5 April 2025
General Settings
Setting | Description |
---|---|
Mog Limit | Maximum number of marks of grace before it goes to purchase amylase packs. NOTE: Doesn't purchase packs until you have full graceful set. |
Use Pies | Enable or disable using summer pies to boost agility level. NOTE: Script may still use summer pies as a normal food item. |
Train With Quests | Enable/Disable the user of quest to train agility. NOTE: Must own Guester for this setting to work. |
Spend Termites On Amylase | If true, will spend your termites on amylase. |
Alch Item | Item name to alch, not case-sensitive, but must match item name. |
Alch Count | Number of alchs to bring per trip. Note: it will attempt to buy up to this number during restocking. Don't set it too high. |
Course Settings
This menu allows you to enable or disable the supported Courses.
Supported Courses | Requirements |
---|---|
Gnome Stronghold Agility Course | None |
Draynor Village Rooftop Course | None |
Shayzien Agility Course | None |
Al Kharid Rooftop Course | 20 Agility |
Varrock Rooftop Course | 30 Agility |
Barbarian Outpost Agility Course | 35 Agility |
Canifis Rooftop Course | 40 Agility & Priest in Peril |
Falador Rooftop Course | 50 Agility |
Wyrm Basic | 50 Agility & Children of the Sun Quest |
Seers Village Course | 60 Agility |
Wyrm Advanced | 62 Agility & Children of the Sun Quest |
Pollnivneach Rooftop Course | 70 Agility |
Relleka Rooftop Course | 80 Agility |
Ardougne Rooftop Course | 90 Agility
} |