More actions
No edit summary |
m Acans moved page Desert Treasure 2 Bosses to GDT2 |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Desert Treasure 2 Bosses | == Desert Treasure 2 Bosses == | ||
=== Boss Configuration === | === Boss Configuration === | ||
=== Getting Started === | === Getting Started === | ||
Line 9: | Line 7: | ||
* Navigate to the '''Boss Settings''' tab | * Navigate to the '''Boss Settings''' tab | ||
* Select which bosses to fight: | * Select which bosses to fight: | ||
* [ | * [https://oldschool.runescape.wiki/w/The_Whisperer The Whisperer] | ||
* [ | * [https://oldschool.runescape.wiki/w/Duke_Sucellus Duke Sucellus] | ||
* [ | * [https://oldschool.runescape.wiki/w/Vardorvis Vardorvis] | ||
* [ | * [https://oldschool.runescape.wiki/w/The_Leviathan The Leviathan] | ||
[[File:DT2BossSettings.png|center|150px]] | [[File:DT2BossSettings.png|center|150px]] | ||
Line 21: | Line 19: | ||
'''Rotation Controls:''' | '''Rotation Controls:''' | ||
* ✔ Enable/disable each boss individually | * ✔ Enable/disable each boss individually | ||
* 🔄 Default rotation order(Not changeable): | * 🔄 Default rotation order (Not changeable): | ||
1. [ | 1. [https://oldschool.runescape.wiki/w/Duke_Sucellus Duke Sucellus] | ||
2. [ | 2. [https://oldschool.runescape.wiki/w/The_Whisperer The Whisperer] | ||
3. [ | 3. [https://oldschool.runescape.wiki/w/Vardorvis Vardorvis] | ||
4. [ | 4. [https://oldschool.runescape.wiki/w/The_Leviathan The Leviathan] | ||
'''Swap Conditions (per boss):''' | '''Swap Conditions (per boss):''' | ||
Line 32: | Line 30: | ||
* Minimum time (minutes): [Input number] | * Minimum time (minutes): [Input number] | ||
* Maximum time (minutes): [Input number] | * Maximum time (minutes): [Input number] | ||
* ✔ Swap after each [ | * ✔ Swap after each [https://oldschool.runescape.wiki/w/Ancient_axe_piece Ancient axe piece] acquired | ||
=== Gear Management === | === Gear Management === | ||
Line 40: | Line 38: | ||
* Gold threshold: [Input amount] | * Gold threshold: [Input amount] | ||
* Item value threshold: [Input amount] | * Item value threshold: [Input amount] | ||
=== Recommended Setups === | === Recommended Setups === | ||
Line 51: | Line 46: | ||
! Optimal Gear (50M+) | ! Optimal Gear (50M+) | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Duke_Sucellus Duke Sucellus] | ||
| Melee | | Melee | ||
| [ | | [https://oldschool.runescape.wiki/w/Dragon_scimitar Dragon scimitar] + [https://oldschool.runescape.wiki/w/Dragon_defender Dragon defender]<br>[https://oldschool.runescape.wiki/w/Fighter_torso Fighter torso]<br>[https://oldschool.runescape.wiki/w/Obsidian_platelegs Obsidian legs] | ||
| [ | | [https://oldschool.runescape.wiki/w/Osmumten%27s_fang Osmumten's fang]<br>[https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate]<br>[https://oldschool.runescape.wiki/w/Ferocious_gloves Ferocious gloves] | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/The_Whisperer The Whisperer] | ||
| Magic | | Magic | ||
| [ | | [https://oldschool.runescape.wiki/w/Trident_of_the_seas Trident of the seas]<br>[https://oldschool.runescape.wiki/w/Ahrim%27s_robetop Ahrim's robetop]<br>[https://oldschool.runescape.wiki/w/Mystic_boots Mystic boots] | ||
| [ | | [https://oldschool.runescape.wiki/w/Tumeken%27s_shadow Tumeken's shadow]<br>[https://oldschool.runescape.wiki/w/Ancestral_robe_top Ancestral robe top]<br>[https://oldschool.runescape.wiki/w/Tormented_bracelet Tormented bracelet] | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/Vardorvis Vardorvis] | ||
| Melee | | Melee | ||
| [ | | [https://oldschool.runescape.wiki/w/Abyssal_whip Abyssal whip]<br>[https://oldschool.runescape.wiki/w/Dragon_boots Dragon boots]<br>[https://oldschool.runescape.wiki/w/Barrows_gloves Barrows gloves] | ||
| [ | | [https://oldschool.runescape.wiki/w/Ghrazi_rapier Ghrazi rapier]<br>[https://oldschool.runescape.wiki/w/Primordial_boots Primordial boots]<br>[https://oldschool.runescape.wiki/w/Ferocious_gloves Ferocious gloves] | ||
|- | |- | ||
| [ | | [https://oldschool.runescape.wiki/w/The_Leviathan The Leviathan] | ||
| Ranged | | Ranged | ||
| [ | | [https://oldschool.runescape.wiki/w/Dragon_crossbow Dragon crossbow]<br>[https://oldschool.runescape.wiki/w/Black_d%27hide_body Black d'hide body]<br>[https://oldschool.runescape.wiki/w/Snakeskin_boots Snakeskin boots] | ||
| [ | | [https://oldschool.runescape.wiki/w/Zaryte_crossbow Zaryte crossbow]<br>[https://oldschool.runescape.wiki/w/Masori_body Masori body]<br>[https://oldschool.runescape.wiki/w/Pegasian_boots Pegasian boots] | ||
|} | |} | ||
== Desert Treasure 2 Bosses == | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== [https://oldschool.runescape.wiki/w/Duke_Sucellus Duke Sucellus] === | |||
<div class="mw-collapsible-content"> | |||
=== Recommended Gear === | |||
'''Budget (10M):''' | |||
* [https://oldschool.runescape.wiki/w/Dragon_scimitar Dragon scimitar] + [https://oldschool.runescape.wiki/w/Dragon_defender Dragon defender] | |||
* [https://oldschool.runescape.wiki/w/Fighter_torso Fighter torso] | |||
* [https://oldschool.runescape.wiki/w/Obsidian_platelegs Obsidian legs] | |||
'''Optimal (50M+):''' | |||
* [https://oldschool.runescape.wiki/w/Osmumten%27s_fang Osmumten's fang] | |||
* [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate] | |||
* [https://oldschool.runescape.wiki/w/Ferocious_gloves Ferocious gloves] | |||
== | == Duke Sucellus Gear Guide == | ||
<div class="mw-collapsible mw-collapsed"> | |||
=== 5-Tick Setup (Beginner Friendly) === | |||
<div class="mw-collapsible-content"> | |||
== [[Whisperer]] == | {| class="wikitable" style="width:100%; text-align:center; margin:auto;" | ||
|+ style="background:#4CAF50; color:white;" | 5-Tick Equipment Loadout | |||
! style="width:20%;" | Slot | |||
! style="width:40%;" | Premium Gear | |||
! style="width:40%;" | Budget Alternative | |||
|- | |||
! Head | |||
| [https://oldschool.runescape.wiki/w/Neitiznot_faceguard Neitiznot faceguard] | |||
| [https://oldschool.runescape.wiki/w/Serpentine_helm Serpentine helm] | |||
|- | |||
! Body | |||
| [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate] | |||
| [https://oldschool.runescape.wiki/w/Fighter_torso Fighter torso] | |||
|- | |||
! Legs | |||
| [https://oldschool.runescape.wiki/w/Bandos_tassets Bandos tassets] | |||
| [https://oldschool.runescape.wiki/w/Obsidian_platelegs Obsidian legs] | |||
|- | |||
! Weapon | |||
| [https://oldschool.runescape.wiki/w/Abyssal_whip Abyssal whip] + [https://oldschool.runescape.wiki/w/Dragon_defender Dragon defender] | |||
| [https://oldschool.runescape.wiki/w/Zamorakian_spear Zamorakian spear] | |||
|- | |||
! Other | |||
| [https://oldschool.runescape.wiki/w/Fire_cape Fire cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_torture Amulet of torture]<br>[https://oldschool.runescape.wiki/w/Primordial_boots Primordial boots] | |||
| [https://oldschool.runescape.wiki/w/Obsidian_cape Obsidian cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_fury Amulet of fury]<br>[https://oldschool.runescape.wiki/w/Dragon_boots Dragon boots] | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== 4-Tick Setup (Advanced) === | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="width:100%; text-align:center; margin:auto;" | |||
|+ style="background:#4CAF50; color:white;" | 4-Tick Equipment Loadout | |||
! style="width:20%;" | Slot | |||
! style="width:40%;" | Premium Gear | |||
! style="width:40%;" | Budget Alternative | |||
|- | |||
! Head | |||
| [https://oldschool.runescape.wiki/w/Torva_full_helm Torva full helm] | |||
| [https://oldschool.runescape.wiki/w/Neitiznot_faceguard Neitiznot faceguard] | |||
|- | |||
! Body | |||
| [https://oldschool.runescape.wiki/w/Torva_platebody Torva platebody] | |||
| [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate] | |||
|- | |||
! Legs | |||
| [https://oldschool.runescape.wiki/w/Torva_platelegs Torva platelegs] | |||
| [https://oldschool.runescape.wiki/w/Bandos_tassets Bandos tassets] | |||
|- | |||
! Weapon | |||
| [https://oldschool.runescape.wiki/w/Osmumten%27s_fang Osmumten's fang] | |||
| [https://oldschool.runescape.wiki/w/Ghrazi_rapier Ghrazi rapier] | |||
|- | |||
! Other | |||
| [https://oldschool.runescape.wiki/w/Infernal_cape Infernal cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_torture Amulet of torture]<br>[https://oldschool.runescape.wiki/w/Primordial_boots Primordial boots] | |||
| [https://oldschool.runescape.wiki/w/Fire_cape Fire cape]<br>[https://oldschool.runescape.wiki/w/Amulet_of_fury Amulet of fury]<br>[https://oldschool.runescape.wiki/w/Dragon_boots Dragon boots] | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Special Attack Weapons === | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
|+ style="background:#4CAF50; color:white;" | Special Attack Comparison | |||
! Weapon | |||
! Spec Energy | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Dragon_claws Dragon claws] | |||
| 50% | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Voidwaker Voidwaker] | |||
| 50% | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Bandos_godsword Bandos godsword] | |||
| 50% | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Dragon_dagger Dragon dagger] | |||
| 25% | |||
|} | |||
</div> | |||
</div> | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== [https://oldschool.runescape.wiki/w/The_Leviathan The Leviathan] === | |||
<div class="mw-collapsible-content"> | |||
== The Leviathan Gear Guide == | |||
{| class="wikitable sortable" style="width:100%; text-align:center;" | |||
|+ style="background:#4CAF50; color:white;" | Leviathan Gear Progression | |||
! Slot | |||
! Budget (Under 5M) | |||
! Mid-Game (5-50M) | |||
! End-Game (50M+) | |||
|- | |||
! Weapon | |||
| [https://oldschool.runescape.wiki/w/Rune_crossbow Rune crossbow] | |||
| [https://oldschool.runescape.wiki/w/Armadyl_crossbow Armadyl crossbow] | |||
| [https://oldschool.runescape.wiki/w/Zaryte_crossbow Zaryte crossbow] | |||
|- | |||
! Ammo | |||
| [https://oldschool.runescape.wiki/w/Ruby_bolts(e) Ruby bolts (e)] | |||
| [https://oldschool.runescape.wiki/w/Diamond_bolts(e) Diamond bolts (e)] | |||
| [https://oldschool.runescape.wiki/w/Diamond_bolts(e) Diamond bolts (e)] + [https://oldschool.runescape.wiki/w/Onyx_bolts(e) Onyx bolts (e)] | |||
|- | |||
! Head | |||
| [https://oldschool.runescape.wiki/w/Archer_helm Archer helm] | |||
| [https://oldschool.runescape.wiki/w/Karil%27s_coif Karil's coif] | |||
| [https://oldschool.runescape.wiki/w/Masori_mask(f) Masori mask (f)] | |||
|- | |||
! Body | |||
| [https://oldschool.runescape.wiki/w/Black_d%27hide_body Black d'hide body] | |||
| [https://oldschool.runescape.wiki/w/Karil%27s_leathertop Karil's leathertop] | |||
| [https://oldschool.runescape.wiki/w/Masori_body(f) Masori body (f)] | |||
|- | |||
! Legs | |||
| [https://oldschool.runescape.wiki/w/Black_d%27hide_chaps Black d'hide chaps] | |||
| [https://oldschool.runescape.wiki/w/Karil%27s_leatherskirt Karil's leatherskirt] | |||
| [https://oldschool.runescape.wiki/w/Masori_chaps(f) Masori chaps (f)] | |||
|- | |||
! Boots | |||
| [https://oldschool.runescape.wiki/w/Snakeskin_boots Snakeskin boots] | |||
| [https://oldschool.runescape.wiki/w/Ranger_boots Ranger boots] | |||
| [https://oldschool.runescape.wiki/w/Pegasian_boots Pegasian boots] | |||
|- | |||
! Gloves | |||
| [https://oldschool.runescape.wiki/w/Barrows_gloves Barrows gloves] | |||
| [https://oldschool.runescape.wiki/w/Barrows_gloves Barrows gloves] | |||
| [https://oldschool.runescape.wiki/w/Zaryte_vambraces Zaryte vambraces] | |||
|- | |||
! Cape | |||
| [https://oldschool.runescape.wiki/w/Ava%27s_accumulator Ava's accumulator] | |||
| [https://oldschool.runescape.wiki/w/Ava%27s_assembler Ava's assembler] | |||
| [https://oldschool.runescape.wiki/w/Ava%27s_assembler Ava's assembler] | |||
|- | |||
! Amulet | |||
| [https://oldschool.runescape.wiki/w/Amulet_of_fury Amulet of fury] | |||
| [https://oldschool.runescape.wiki/w/Necklace_of_anguish Necklace of anguish] | |||
| [https://oldschool.runescape.wiki/w/Necklace_of_anguish Necklace of anguish] | |||
|- | |||
! Ring | |||
| [https://oldschool.runescape.wiki/w/Archers_ring Archer's ring] | |||
| [https://oldschool.runescape.wiki/w/Archers_ring(i) Archer's ring (i)] | |||
| [https://oldschool.runescape.wiki/w/Venator_ring Venator ring] | |||
|} | |||
=== Special Attack Options === | |||
{| class="wikitable" style="width:80%; margin:auto;" | |||
! style="background:#4CAF50; color:white;" | Special Attack Weapons | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Webweaver_bow Webweaver bow] (Best DPS) | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Armadyl_crossbow Armadyl crossbow] (Second best) | |||
|- | |||
| [https://oldschool.runescape.wiki/w/Toxic_blowpipe#Charged Toxic blowpipe] (Mid-Game) | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== [https://oldschool.runescape.wiki/w/Vardorvis Vardorvis] === | |||
<div class="mw-collapsible-content"> | |||
== Vardorvis Gear Guide == | |||
{| class="wikitable sortable" style="width:100%; text-align:center; margin:auto;" | |||
|+ style="background:#4CAF50; color:white;" | Vardorvis Gear Progression | |||
! Slot | |||
! Budget (<5M) | |||
! Mid-Game (5-75M) | |||
! End-Game (100M+) | |||
! style="width:25%;" | Notes | |||
|- | |||
! Weapon | |||
| [https://oldschool.runescape.wiki/w/Abyssal_whip Abyssal whip] | |||
| [https://oldschool.runescape.wiki/w/Osmumten%27s_fang Osmumten's fang] | |||
| [https://oldschool.runescape.wiki/w/Ultor_ring Ultor ring] + Fang | |||
| Fang is BIS for all budgets | |||
|- | |||
! Off-hand | |||
| [https://oldschool.runescape.wiki/w/Dragon_defender Dragon defender] | |||
| [https://oldschool.runescape.wiki/w/Avernic_defender Avernic defender] | |||
| Avernic defender | |||
| Defender > Shield | |||
|- | |||
! Head | |||
| [https://oldschool.runescape.wiki/w/Neitiznot_faceguard Neitiznot faceguard] | |||
| [https://oldschool.runescape.wiki/w/Torva_full_helm Torva full helm] | |||
| Torva full helm | |||
| Slayer helm works for task | |||
|- | |||
! Body | |||
| [https://oldschool.runescape.wiki/w/Fighter_torso Fighter torso] | |||
| [https://oldschool.runescape.wiki/w/Bandos_chestplate Bandos chestplate] | |||
| [https://oldschool.runescape.wiki/w/Torva_platebody Torva platebody] | |||
| - | |||
|- | |||
! Legs | |||
| [https://oldschool.runescape.wiki/w/Obsidian_platelegs Obsidian legs] | |||
| [https://oldschool.runescape.wiki/w/Bandos_tassets Bandos tassets] | |||
| [https://oldschool.runescape.wiki/w/Torva_platelegs Torva platelegs] | |||
| - | |||
|- | |||
! Boots | |||
| [https://oldschool.runescape.wiki/w/Dragon_boots Dragon boots] | |||
| [https://oldschool.runescape.wiki/w/Guardian_boots Guardian boots] | |||
| [https://oldschool.runescape.wiki/w/Primordial_boots Primordial boots] | |||
| - | |||
|- | |||
! Gloves | |||
| [https://oldschool.runescape.wiki/w/Barrows_gloves Barrows gloves] | |||
| [https://oldschool.runescape.wiki/w/Ferocious_gloves Ferocious gloves] | |||
| Ferocious gloves | |||
| - | |||
|- | |||
! Neck | |||
| [https://oldschool.runescape.wiki/w/Amulet_of_fury Amulet of fury] | |||
| [https://oldschool.runescape.wiki/w/Amulet_of_torture Amulet of torture] | |||
| Amulet of torture | |||
| - | |||
|- | |||
! Cape | |||
| [https://oldschool.runescape.wiki/w/Fire_cape Fire cape] | |||
| Fire cape | |||
| [https://oldschool.runescape.wiki/w/Infernal_cape Infernal cape] | |||
| - | |||
|- | |||
! Ring | |||
| [https://oldschool.runescape.wiki/w/Berserker_ring Berserker ring] | |||
| [https://oldschool.runescape.wiki/w/Berserker_ring_(i) Berserker ring (i)] | |||
| Ultor ring | |||
| Bring lightbearer for specs | |||
|- | |||
! Spec Weapon | |||
| [https://oldschool.runescape.wiki/w/Dragon_dagger Dragon dagger] | |||
| [https://oldschool.runescape.wiki/w/Dragon_claws Dragon claws] | |||
| [https://oldschool.runescape.wiki/w/Voidwaker Voidwaker] | |||
| Use during axe phase | |||
|} | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== [https://oldschool.runescape.wiki/w/The_Whisperer The Whisperer] === | |||
<div class="mw-collapsible-content"> | |||
== The Whisperer Strategy Guide == | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Ghost Phase Options === | |||
<div class="mw-collapsible-content"> | |||
'''Ranged Weapon Choice:''' | |||
* [https://oldschool.runescape.wiki/w/Venator_bow Venator bow] | |||
* Better for multi-target damage | |||
* More expensive to operate | |||
* [https://oldschool.runescape.wiki/w/Toxic_blowpipe Blowpipe] | |||
* Faster single-target damage | |||
* Cheaper to maintain | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Movement Control Options === | |||
<div class="mw-collapsible-content"> | |||
'''Spellbook Choices:''' | |||
* [https://oldschool.runescape.wiki/w/Ice_spells Freeze spells] (Standard spellbook) | |||
* [https://oldschool.runescape.wiki/w/Ice_Barrage Ice Barrage] recommended | |||
* Roots enemy in place | |||
* [https://oldschool.runescape.wiki/w/Grasp_spells Grasp spells] (Arceuus spellbook) | |||
* [https://oldschool.runescape.wiki/w/Ghostly_Grasp Ghostly Grasp] | |||
* Provides damage over time | |||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
=== Special Attack Options === | |||
<div class="mw-collapsible-content"> | |||
'''Accursed Scepter:''' | |||
* [https://oldschool.runescape.wiki/w/Accursed_sceptre Accursed Sceptre] | |||
* Special attack reduces defense | |||
* Useful for faster kills | |||
* Requires inventory space | |||
</div> | |||
</div> | |||
=== Recommended Loadouts === | |||
{| class="wikitable" | |||
! Style | |||
! Budget Setup | |||
! Optimal Setup | |||
|- | |||
| '''Ghost Phase''' | |||
| [[Toxic blowpipe]] | |||
| [https://oldschool.runescape.wiki/w/Venator_bow Venator bow] | |||
|- | |||
| '''Movement Control''' | |||
| [https://oldschool.runescape.wiki/w/Ice_Burst Ice Burst] | |||
| [https://oldschool.runescape.wiki/w/Ice_Barrage Ice Barrage] | |||
|- | |||
| '''Special Attack''' | |||
| [https://oldschool.runescape.wiki/w/Accursed_sceptre Accursed Sceptre] | |||
| [https://oldschool.runescape.wiki/w/Accursed_sceptre Accursed Sceptre] | |||
|} |
Latest revision as of 10:05, 20 May 2025
Desert Treasure 2 Bosses
Boss Configuration
Getting Started
Upon starting the script:
- Navigate to the Boss Settings tab
- Select which bosses to fight:
* The Whisperer * Duke Sucellus * Vardorvis * The Leviathan

Boss Rotation Settings

Rotation Controls:
- ✔ Enable/disable each boss individually
- 🔄 Default rotation order (Not changeable):
1. Duke Sucellus 2. The Whisperer 3. Vardorvis 4. The Leviathan
Swap Conditions (per boss):
- Minimum kills: [Input number]
- Maximum kills: [Input number]
- Minimum time (minutes): [Input number]
- Maximum time (minutes): [Input number]
- ✔ Swap after each Ancient axe piece acquired
Gear Management
Advanced Options:
- ✔ Sell gear for current boss to upgrade for next boss
- Gold threshold: [Input amount]
- Item value threshold: [Input amount]
Recommended Setups
Desert Treasure 2 Bosses
Duke Sucellus
Recommended Gear
Budget (10M):
Optimal (50M+):
Duke Sucellus Gear Guide
5-Tick Setup (Beginner Friendly)
Slot | Premium Gear | Budget Alternative |
---|---|---|
Head | Neitiznot faceguard | Serpentine helm |
Body | Bandos chestplate | Fighter torso |
Legs | Bandos tassets | Obsidian legs |
Weapon | Abyssal whip + Dragon defender | Zamorakian spear |
Other | Fire cape Amulet of torture Primordial boots |
Obsidian cape Amulet of fury Dragon boots |
4-Tick Setup (Advanced)
Slot | Premium Gear | Budget Alternative |
---|---|---|
Head | Torva full helm | Neitiznot faceguard |
Body | Torva platebody | Bandos chestplate |
Legs | Torva platelegs | Bandos tassets |
Weapon | Osmumten's fang | Ghrazi rapier |
Other | Infernal cape Amulet of torture Primordial boots |
Fire cape Amulet of fury Dragon boots |
Special Attack Weapons
Weapon | Spec Energy |
---|---|
Dragon claws | 50% |
Voidwaker | 50% |
Bandos godsword | 50% |
Dragon dagger | 25% |
The Leviathan
The Leviathan Gear Guide
Slot | Budget (Under 5M) | Mid-Game (5-50M) | End-Game (50M+) |
---|---|---|---|
Weapon | Rune crossbow | Armadyl crossbow | Zaryte crossbow |
Ammo | Ruby bolts (e) | Diamond bolts (e) | Diamond bolts (e) + Onyx bolts (e) |
Head | Archer helm | Karil's coif | Masori mask (f) |
Body | Black d'hide body | Karil's leathertop | Masori body (f) |
Legs | Black d'hide chaps | Karil's leatherskirt | Masori chaps (f) |
Boots | Snakeskin boots | Ranger boots | Pegasian boots |
Gloves | Barrows gloves | Barrows gloves | Zaryte vambraces |
Cape | Ava's accumulator | Ava's assembler | Ava's assembler |
Amulet | Amulet of fury | Necklace of anguish | Necklace of anguish |
Ring | Archer's ring | Archer's ring (i) | Venator ring |
Special Attack Options
Special Attack Weapons |
---|
Webweaver bow (Best DPS) |
Armadyl crossbow (Second best) |
Toxic blowpipe (Mid-Game) |
Vardorvis
Vardorvis Gear Guide
Slot | Budget (<5M) | Mid-Game (5-75M) | End-Game (100M+) | Notes |
---|---|---|---|---|
Weapon | Abyssal whip | Osmumten's fang | Ultor ring + Fang | Fang is BIS for all budgets |
Off-hand | Dragon defender | Avernic defender | Avernic defender | Defender > Shield |
Head | Neitiznot faceguard | Torva full helm | Torva full helm | Slayer helm works for task |
Body | Fighter torso | Bandos chestplate | Torva platebody | - |
Legs | Obsidian legs | Bandos tassets | Torva platelegs | - |
Boots | Dragon boots | Guardian boots | Primordial boots | - |
Gloves | Barrows gloves | Ferocious gloves | Ferocious gloves | - |
Neck | Amulet of fury | Amulet of torture | Amulet of torture | - |
Cape | Fire cape | Fire cape | Infernal cape | - |
Ring | Berserker ring | Berserker ring (i) | Ultor ring | Bring lightbearer for specs |
Spec Weapon | Dragon dagger | Dragon claws | Voidwaker | Use during axe phase |
The Whisperer
The Whisperer Strategy Guide
Ghost Phase Options
Ranged Weapon Choice:
* Better for multi-target damage * More expensive to operate
* Faster single-target damage * Cheaper to maintain
Movement Control Options
Spellbook Choices:
- Freeze spells (Standard spellbook)
* Ice Barrage recommended * Roots enemy in place
- Grasp spells (Arceuus spellbook)
* Ghostly Grasp * Provides damage over time
Special Attack Options
Accursed Scepter:
* Special attack reduces defense * Useful for faster kills * Requires inventory space
Recommended Loadouts
Style | Budget Setup | Optimal Setup |
---|---|---|
Ghost Phase | Toxic blowpipe | Venator bow |
Movement Control | Ice Burst | Ice Barrage |
Special Attack | Accursed Sceptre | Accursed Sceptre |