More actions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Script_Infobox | |||
| icon = Toaimg.png | |||
| type = [[Instanced]] | |||
| category = [[PVM]] | |||
| forum = [https://dreambot.org/forums/index.php?/topic/31777-g-toa-auto-restock-integrated-muling-easy-setup-quickstart-supported/ GToA] | |||
| purchase = [https://dreambot.org/forums/index.php?/store/product/923-gtoa/ Monthly - Lifetime] | |||
}} | |||
== Tombs of Amascut (ToA) == | == Tombs of Amascut (ToA) == | ||
Line 17: | Line 24: | ||
* '''Save as a named profile''' before starting | * '''Save as a named profile''' before starting | ||
= Invocation Selection = | |||
{| class="wikitable" style="width:100%; text-align:center;" | |||
! style="background:#2d2d2d; color:white;" | Mechanic | |||
! style="background:#2d2d2d; color:white; width:15%;" | Enabled | |||
! style="background:#2d2d2d; color:white; width:15%;" | Disabled | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Overhead Flick Monkies''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick Monkies''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Overhead Flick Baba''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick Baba''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Overhead Flick Kephri''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick Kephri''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Overhead Flick Zebak''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick Zebak''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Overhead Flick Akkha''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick Akkha''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick P1Warden''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Overhead Flick P2Warden''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick P2Warden''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Overhead Flick P3Warden''' | |||
| {{Yes}} || {{No}} | |||
|- | |||
| style="text-align:left; background:#1a1a1a; color:white;" | '''Offensives Flick P3Warden''' | |||
| {{Yes}} || {{No}} | |||
|} | |||
== Invocation Selection == | |||
[[File:Toainvoselect.gif|center]] | [[File:Toainvoselect.gif|center]] | ||
Line 174: | Line 248: | ||
* '''Phase Weaknesses''' change per boss | * '''Phase Weaknesses''' change per boss | ||
* '''Supply Management''' critical in high-level raids | * '''Supply Management''' critical in high-level raids | ||
Line 207: | Line 256: | ||
=== Budget 375 ToA Setup === | === Budget 375 ToA Setup === | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<div style="display: grid; grid-template-columns: 1fr; gap: 20px;"> | |||
=== Loot Threshold Settings === | === Loot Threshold Settings === | ||
<div style="display: grid; grid-template-columns: auto 300px; gap: 20px; align-items: start;"> | |||
<div> | |||
'''Loot Management Rules:''' | |||
* ✖ No selling while above [https://oldschool.runescape.wiki/w/Coins 483,647 GP] | |||
* ✔ Force sell at [https://oldschool.runescape.wiki/w/Coins 15M] loot value | |||
* ✖ Never buy a [https://oldschool.runescape.wiki/w/Ancient_sceptre sceptre] when restocking | |||
</div> | |||
[[File:Toalootthres.png|right|300px]] | [[File:Toalootthres.png|right|300px]] | ||
</div> | |||
=== Inventory Setup === | === Inventory Setup === | ||
<div style="display: grid; grid-template-columns: 300px auto; gap: 20px; align-items: start;"> | |||
[[File:Toacombatsettings.png|left|300px]] | [[File:Toacombatsettings.png|left|300px]] | ||
<div> | |||
'''Combat Loadout:''' | '''Combat Loadout:''' | ||
* ✖ [ | * ✖ [https://oldschool.runescape.wiki/w/Thralls Thralls]/[https://oldschool.runescape.wiki/w/Death_charge Death charge] disabled | ||
* ✔ [ | * ✔ [https://oldschool.runescape.wiki/w/Toxic_blowpipe Blowpipe] included | ||
* ✔ [ | * ✔ [https://oldschool.runescape.wiki/w/Dragon_dagger(p++) Dragon dagger (p++)] for core | ||
* '''Potion Setup:''' | * '''Potion Setup:''' (See below) | ||
</div> | |||
</div> | |||
=== Potion Configuration === | === Potion Configuration === | ||
<div style="display: grid; grid-template-columns: auto 300px; gap: 20px; align-items: start;"> | |||
<div> | |||
'''Fixed Inventory:''' | '''Fixed Inventory:''' | ||
* Super combat potion ×4 | * [https://oldschool.runescape.wiki/w/Super_combat_potion Super combat potion] ×4 | ||
* Sanfew serum ×2 | * [https://oldschool.runescape.wiki/w/Sanfew_serum Sanfew serum] ×2 | ||
* Super restore ×6 | * [https://oldschool.runescape.wiki/w/Super_restore Super restore] ×6 | ||
* Brew ×8 | * [https://oldschool.runescape.wiki/w/Saradomin_brew Brew] ×8 | ||
'''Note:''' These potion counts are designed for this specific gear setup. | '''Note:''' These potion counts are designed for this specific gear setup. | ||
</div> | |||
[[File:Toapotioncount.png|right|300px]] | |||
</div> | |||
</div> | |||
Line 254: | Line 307: | ||
'''Melee Gear''' | '''Melee Gear''' | ||
[[File:Toamelee.png|300px]] | [[File:Toamelee.png|300px]] | ||
* [ | * [https://oldschool.runescape.wiki/w/Osmumten%27s_fang Osmumten's fang] + [https://oldschool.runescape.wiki/w/Dragon_defender Dragon defender] | ||
* [ | * [https://oldschool.runescape.wiki/w/Neitiznot_faceguard Neitiznot faceguard] | ||
* [ | * [https://oldschool.runescape.wiki/w/Fighter_torso Fighter torso] | ||
* [ | * [https://oldschool.runescape.wiki/w/Obsidian_platelegs Obsidian legs] | ||
</div> | </div> | ||
Line 263: | Line 316: | ||
'''Ranged Gear''' | '''Ranged Gear''' | ||
[[File:Toaranged.png|300px]] | [[File:Toaranged.png|300px]] | ||
* [ | * [https://oldschool.runescape.wiki/w/Dragon_crossbow Dragon crossbow] + [https://oldschool.runescape.wiki/w/Dragon_ruby_bolts(e) Dragon ruby bolts (e)] | ||
* [ | * [https://oldschool.runescape.wiki/w/Karil%27s_leathertop Karil's leathertop] | ||
* [ | * [https://oldschool.runescape.wiki/w/Karil%27s_leatherskirt Karil's leatherskirt] | ||
* [ | * [https://oldschool.runescape.wiki/w/Ava%27s_assembler Ava's assembler] | ||
</div> | </div> | ||
Line 272: | Line 325: | ||
'''Magic Gear''' | '''Magic Gear''' | ||
[[File:Toamagic.png|300px]] | [[File:Toamagic.png|300px]] | ||
* [ | * [https://oldschool.runescape.wiki/w/Trident_of_the_seas Trident of the seas] | ||
* [ | * [https://oldschool.runescape.wiki/w/Ahrim%27s_robetop Ahrim's robetop] | ||
* [ | * [https://oldschool.runescape.wiki/w/Ahrim%27s_robeskirt Ahrim's robeskirt] | ||
* [ | * [https://oldschool.runescape.wiki/w/God_cape God cape] | ||
</div> | </div> | ||
</div> | </div> | ||
=== Invocation Setup === | === Invocation Setup === | ||
[[File:Myinvocation.png|center|600px]] | [[File:Myinvocation.png|center|600px]] | ||
'''Deathless Configuration (375 | '''Deathless Configuration (375 Invo):''' | ||
* ✔ Walk the Path (+150 | * ✔ [https://oldschool.runescape.wiki/w/Invocations#Walk_the_Path Walk the Path] (+150) | ||
* ✖ No [https://oldschool.runescape.wiki/w/Invocations#Dehydration Dehydration] | |||
* ✖ No | |||
'''Enemy Buffs:''' | '''Enemy Buffs:''' | ||
Line 295: | Line 348: | ||
</div> | </div> | ||
</div> | </div> | ||
{{Template:MMAA}} | |||
[[Category:PVM]] |