Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Slayer: Difference between revisions

From GScripts
Joethehoe (talk | contribs)
No edit summary
No edit summary
 
(17 intermediate revisions by 3 users not shown)
Line 1: Line 1:
==[https://dreambot.org/forums/index.php?/topic/29830-g-slayer-just-click-start-auto-restock-one-tick-flick-integrated-muling-easy-setup-quickstart-supported/ Slayer]==
{{Script_Infobox
| icon= AIO.png
| type= [[Instanced]]
| category= [[GAIO]]
| forum = [https://dreambot.org/forums/index.php?/topic/29839-g-aio-account-builder-just-click-start-integrated-muling-easy-setup-quickstart-supported/ GAIO]
| purchase= [https://dreambot.org/forums/index.php?/store/product/811-gaioaccountbuilder/ Monthly - Lifetime]
}}


These are the following customizable settings: 
== GAIO {{{title|{{PAGENAME}}}}} Settings ==
* '''Prayer Settings''': Choose the prayer level at which to start using offensive prayers.
[[File:{{{title|{{PAGENAME}}}}}example.png]]
* '''1T - flick''': One tick flicking prayer, requires menu manip. 
* '''Prayer Gear''': Option to ignore prayer gear or prioritize it. 
* '''Potions''': Enable potion use (general or mob-specific), including type (e.g., prayer, super combat) and quantity. 
* '''Ash Sanctifier''': Automatically scatters demonic ashes for Prayer XP (requires charges). 
* '''Bonecrusher''': Automatically buries bones for Prayer XP (requires charges). 
* '''Cannon (Beta)''': Use the dwarf multicannon for multi-target damage. 
* '''Burst (Beta)''': Use Ancient Magicks burst spells for specific mobs (Nechryaels, Dust Devils, Abyssal Demons, Jellies). 
* '''Minimum Loot Value''': Set a threshold for loot pickup based on GP value. 
* '''Alchs''': Automatically high-alch specified items during tasks. 
* '''Block Tasks''': Select mobs to block (costs Slayer points). 
* '''Safe Spot''': Choose mobs to safe-spot for reduced damage. 
* '''Skip Tasks''': Select mobs to skip (costs Slayer points). 
* '''Expeditious''': Use Expeditious Bracelet to speed up tasks for selected mobs. 
* '''Slaughter''': Use Bracelet of Slaughter to extend tasks for selected mobs. 
* '''Gearing''': Options for manual gearing or dynamic gearing based on GP value set. 
* '''Varrock Museum''': Bot can "clean finds" at the Varrock Museum for lamps and apply XP to Slayer. Min requirement 10 slayer.
* '''Virutal Tasks''': Bot is able to do virtual tasks, you choose what mobs it should kill and it will only kill the mobs selected.
* '''[https://oldschool.runescape.wiki/w/Slayer_helmet Slayer Helmet]''': Bot automatically unlocks and crafts Slayer Helmet, if requirements are met.


{{Template:Priority-LevelOffSet|skill={{{title|{{PAGENAME}}}}}}}
== Regular {{{title|{{PAGENAME}}}}}==
{{Template:G{{{title|{{PAGENAME}}}}}|gaio=yes|page=Slayer}}


== '''SUPPORTED MOBS AND MASTERS''' ==
== Clean Finds Slayer==
{| class="wikitable sortable" style="text-align: center;"
{{Template:GCleanMuseumFinds|gaio=yes}}
! Monster
! [https://oldschool.runescape.wiki/w/Turael Turael]/[https://oldschool.runescape.wiki/w/Aya Aya]
! [https://oldschool.runescape.wiki/w/Mazchna Mazchna]
! [https://oldschool.runescape.wiki/w/Vannaka Vannaka]
! [https://oldschool.runescape.wiki/w/Chaeldar Chaeldar]
! [https://oldschool.runescape.wiki/w/Nieve Nieve]/[https://oldschool.runescape.wiki/w/Steve Steve]
! [https://oldschool.runescape.wiki/w/Duradel Duradel]/[https://oldschool.runescape.wiki/w/Kuradal Kuradal] (Beta)
! Slayer Level
! Quest Requirements
! Unlock
|-
| [https://oldschool.runescape.wiki/w/Aberrant_spectre Aberrant Spectre] || || || || X || X || X || 60 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Abyssal_demon Abyssal Demon] || || || || || X || X || 85 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Adamant_dragon Adamant Dragon] || || || || || || X || 1 || [https://oldschool.runescape.wiki/w/Dragon_Slayer_II Dragon Slayer II] || None
|-
| [https://oldschool.runescape.wiki/w/Ammonite_crab Ammonite Crab] || X || || || || || || 1 || [https://oldschool.runescape.wiki/w/Bone_Voyage Bone Voyage] || None
|-
| [https://oldschool.runescape.wiki/w/Ankou Ankou] || || X || X || X || X || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Araxyte Araxyte] || || || || || X || X || 92 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Aviansie Aviansie] || || || || || X || X || 1 || [https://oldschool.runescape.wiki/w/God_Wars_Dungeon God Wars Dungeon] || 80 Slayer points + Enter God Wars Dungeon
|-
| [https://oldschool.runescape.wiki/w/Banshee Banshee] || || X || X || || || || 15 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Basilisk Basilisk] || || || X || X || X || || 40 || None || None
|-
| [https://oldschool.runescape.wiki/w/Bat Bat] || X || X || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Bear Bear] || X || X || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Bird Bird] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Black_demon Black Demon] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Black_dragon Black Dragon] || || || || || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Bloodveld Bloodveld] || || || X || X || X || X || 50 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Blue_dragon Blue Dragon] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Brine_rat Brine Rat] || || || X || || || || 47 || [https://oldschool.runescape.wiki/w/Olaf%27s_Quest Olaf's Quest] || None
|-
| [https://oldschool.runescape.wiki/w/Bronze_dragon Bronze Dragon] || || || || || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Catablepon Catablepon] || || || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Cave_bug Cave Bug] || X || || || || || || 7 || None || None
|-
| [https://oldschool.runescape.wiki/w/Cave_crawler Cave Crawler] || X || X || X || || || || 10 || None || None
|-
| [https://oldschool.runescape.wiki/w/Cave_horror Cave Horror] || || || || X || X || || 58 || [https://oldschool.runescape.wiki/w/Cabin_Fever Cabin Fever] || None
|-
| [https://oldschool.runescape.wiki/w/Cave_kraken Cave Kraken] || || || || || X || X || 87 || None || None
|-
| [https://oldschool.runescape.wiki/w/Cave_slime Cave Slime] || X || X || || || || || 17 || None || None
|-
| [https://oldschool.runescape.wiki/w/Cockatrice Cockatrice] || || X || X || X || || || 25 || None || None
|-
| [https://oldschool.runescape.wiki/w/Cow Cow] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Crawling_hand Crawling Hand] || X || X || X || || || || 5 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Crocodile Crocodile] || || || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Dagannoth Dagannoth] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Dark_beast Dark Beast] || || || || || || X || 90 || [https://oldschool.runescape.wiki/w/Mourning%27s_End_Part_II Mourning's End Part II] || None
|-
| [https://oldschool.runescape.wiki/w/Dog Dog] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Drake Drake] || || || || || || X || 84 || None || None
|-
| [https://oldschool.runescape.wiki/w/Dust_devil Dust Devil] || || || || X || X || X || 65 || None || None
|-
| [https://oldschool.runescape.wiki/w/Dwarf Dwarf] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Earth_warrior Earth Warrior] || || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Elf_warrior Elf Warrior] || || || || X || X || || 1 || [https://oldschool.runescape.wiki/w/Regicide Regicide] || None
|-
| [https://oldschool.runescape.wiki/w/Fever_spider Fever Spider] || || || X || X || || || 42 || [https://oldschool.runescape.wiki/w/Rum_Deal Rum Deal] || None
|-
| [https://oldschool.runescape.wiki/w/Fire_giant Fire Giant] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Flesh_crawler Flesh Crawler] || || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Fossil_Island_wyvern Fossil Island Wyvern] || || || || || || X || 66 || [https://oldschool.runescape.wiki/w/Bone_Voyage Bone Voyage] || None
|-
| [https://oldschool.runescape.wiki/w/Frost_crab Frost Crab] || X || || || || || || 1 || [https://oldschool.runescape.wiki/w/The_Heart_of_Darkness The Heart of Darkness] || None
|-
| [https://oldschool.runescape.wiki/w/Gargoyle Gargoyle] || || || || || X || X || 75 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Ghost Ghost] || || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Ghoul Ghoul] || || X || X || || || || 1 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Goblin Goblin] || X || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Greater_demon Greater Demon] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Green_dragon Green Dragon] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Harpie_bug_swarm Harpie Bug Swarm] || || || X || X || || || 33 || None || None
|-
| [https://oldschool.runescape.wiki/w/Hellhound Hellhound] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Hill_giant Hill Giant] || || X || X || X || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Hobgoblin Hobgoblin] || || X || X || X || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Icefiend Icefiend] || || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Ice_giant Ice Giant] || || || X || X || X || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Ice_warrior Ice Warrior] || || X || X || X || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Infernal_mage Infernal Mage] || || || X || X || || || 45 || None || None
|-
| [https://oldschool.runescape.wiki/w/Iron_dragon Iron Dragon] || || || || || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Jelly Jelly] || || || X || X || X || || 52 || None || None
|-
| [https://oldschool.runescape.wiki/w/Jungle_horror Jungle Horror] || || || || X || X || || 1 || [https://oldschool.runescape.wiki/w/Cabin_Fever Cabin Fever] || None
|-
| [https://oldschool.runescape.wiki/w/Kalphite Kalphite] || || || X || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Killerwatt Killerwatt] || || || || X || X || || 37 || [https://oldschool.runescape.wiki/w/Ernest_the_Chicken Ernest the Chicken] || None
|-
| [https://oldschool.runescape.wiki/w/Kurask Kurask] || || || || X || X || X || 70 || None || None
|-
| [https://oldschool.runescape.wiki/w/Lesser_demon Lesser Demon] || || X || X || X || X || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Lizard Lizard] || || X || X || X || || || 22 || None || None
|-
| [https://oldschool.runescape.wiki/w/Minions_of_Scabaras Minions of Scabaras] || || || || || || X || 1 || [https://oldschool.runescape.wiki/w/Contact! Contact!] || None
|-
| [https://oldschool.runescape.wiki/w/Minotaur Minotaur] || || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Mithril_dragon Mithril Dragon] || || || || || || X || 1 || [https://oldschool.runescape.wiki/w/Barbarian_Training Barbarian Training] (Firemaking section started) || 80 Slayer points + Enter Ancient Cavern
|-
| [https://oldschool.runescape.wiki/w/Mogre Mogre] || || || X || X || || || 32 || [https://oldschool.runescape.wiki/w/Skippy_and_the_Mogres Skippy and the Mogres] (miniquest) || None
|-
| [https://oldschool.runescape.wiki/w/Molanisk Molanisk] || || || X || X || || || 39 || [https://oldschool.runescape.wiki/w/Death_to_the_Dorgeshuun Death to the Dorgeshuun] || None
|-
| [https://oldschool.runescape.wiki/w/Monkey Monkey] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Moss_giant Moss Giant] || || X || X || X || X || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Nechryael Nechryael] || || || || || X || X || 80 || None || None
|-
| [https://oldschool.runescape.wiki/w/Ogre Ogre] || || X || X || X || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Otherworldly_being Otherworldly Being] || || X || X || X || || || 1 || [https://oldschool.runescape.wiki/w/Lost_City Lost City] || None
|-
| [https://oldschool.runescape.wiki/w/Pyrefiend Pyrefiend] || || X || X || X || || || 30 || None || None
|-
| [https://oldschool.runescape.wiki/w/Rat Rat] || X || X || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Red_dragon Red Dragon] || || || || || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Rockslug Rockslug] || || X || X || X || || || 20 || None || None
|-
| [https://oldschool.runescape.wiki/w/Rock_crab Rock Crab] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Rune_dragon Rune Dragon] || || || || || || X || 1 || [https://oldschool.runescape.wiki/w/Dragon_Slayer_II Dragon Slayer II] || None
|-
| [https://oldschool.runescape.wiki/w/Sand_crab Sand Crab] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Scorpion Scorpion] || X || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Sea_snake Sea Snake] || || || || X || X || || 1 || [https://oldschool.runescape.wiki/w/Royal_Trouble Royal Trouble] || None
|-
| [https://oldschool.runescape.wiki/w/Shade Shade] || || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Shadow_warrior Shadow Warrior] || || || X || X || || || 1 || [https://oldschool.runescape.wiki/w/Legends%27_Quest Legends' Quest] || None
|-
| [https://oldschool.runescape.wiki/w/Skeletal_wyvern Skeletal Wyvern] || || || || || X || X || 72 || None || None
|-
| [https://oldschool.runescape.wiki/w/Skeleton Skeleton] || || X || X || X || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Smoke_devil Smoke Devil] || || || || || || X || 93 || None || None
|-
| [https://oldschool.runescape.wiki/w/Sourhog Sourhog] || X || || || || || || 1 || [https://oldschool.runescape.wiki/w/A_Porcine_of_Interest A Porcine of Interest] || None
|-
| [https://oldschool.runescape.wiki/w/Spider Spider] || X || X || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Spiritual_creature Spiritual Creature] || || || || || X || X || 63 || [https://oldschool.runescape.wiki/w/Death_Plateau Death Plateau] || None
|-
| [https://oldschool.runescape.wiki/w/Steel_dragon Steel Dragon] || || || || || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Suqah Suqah] || || || || X || X || X || 1 || [https://oldschool.runescape.wiki/w/Lunar_Diplomacy Lunar Diplomacy] || None
|-
| [https://oldschool.runescape.wiki/w/Swamp_crab Swamp Crab] || X || || || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Terror_dog Terror Dog] || || || X || X || || || 40 || [https://oldschool.runescape.wiki/w/Haunted_Mine Haunted Mine] || None
|-
| [https://oldschool.runescape.wiki/w/Troll Troll] || || || X || X || X || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Turoth Turoth] || || || X || X || X || || 55 || None || None
|-
| [https://oldschool.runescape.wiki/w/Vampyre Vampyre] || || X || X || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Wall_beast Wall Beast] || || X || X || || || || 35 || None || None
|-
| [https://oldschool.runescape.wiki/w/Waterfiend Waterfiend] || || || || X || X || X || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Werewolf Werewolf] || || X || X || X || || || 1 || [https://oldschool.runescape.wiki/w/Priest_in_Peril Priest in Peril] || None
|-
| [https://oldschool.runescape.wiki/w/Wolf Wolf] || X || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Wyrm Wyrm] || || || || || || X || 62 || None || None
|-
| [https://oldschool.runescape.wiki/w/Zombie Zombie] || X || X || X || || || || 1 || None || None
|-
| [https://oldschool.runescape.wiki/w/Zygomite Zygomite] || || || || X || X || || 57 || None || None
|}
''Keep in mind that there might be more requirements than the ones stated above. Kindly check the osrs wiki page for other requirements, such as items etc''


 
{{Template:BacktoAIO}}
[[AIO|Back to AIO]]