More actions
Created page with "Mining can be trained with the following metods: Regular mining(Copper, Tin, Iron, Coal, Amethyst, Calcified Rocks), Granite, Paydirt(Motherlode Mine). You can choose whether to drop or bank the Mined resources. You can choose whether to tick manipulate certain rocks. You can choose to prioritise XP. You can choose to hop when another player crashes you. You can set your own threshold to sell Ores. == G AIO Mining Training == '''G AIO Mining''' offers comprehensive tr..." |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Script_Infobox | |||
| icon= AIO.png | |||
| type= [[Instanced]] | |||
| category= [[GAIO]] | |||
| forum = [https://dreambot.org/forums/index.php?/topic/29839-g-aio-account-builder-just-click-start-integrated-muling-easy-setup-quickstart-supported/ GAIO] | |||
| purchase= [https://dreambot.org/forums/index.php?/store/product/811-gaioaccountbuilder/ Monthly - Lifetime] | |||
}} | |||
== GAIO {{{title|{{PAGENAME}}}}} Settings == | |||
[[File:{{{title|{{PAGENAME}}}}}example.png]] | |||
= | {{Template:Priority-LevelOffSet|skill={{{title|{{PAGENAME}}}}}}} | ||
{{Template:G{{{title|{{PAGENAME}}}}}|gaio=yes}} | |||
{{Template:BacktoAIO}} | |||
{ | |||
{ | |||
Latest revision as of 11:35, 1 May 2025
Mining |
|
Type: | Instanced |
---|---|
Category: | GAIO |
Forum: | GAIO |
Purchase: | Monthly - Lifetime |
GAIO Mining Settings
Mining Priority & Level Offset
Setting | Description |
---|---|
Mining Priority | Dynamic or Custom. If set to Dynamic, the script randomly assigns a weight between 1 & 999. |
Level Offset | A number value between 0 & 99 |
This task earns mining experience through traditional mining of ores and completing the Motherload Mine minigame.
Training Methods
Method | Location | Level Range | XP/HR |
---|---|---|---|
Copper ore & Tin ore | Lumbridge Swamp Mine | 1-15 | 5k-8k |
Iron ore | Al Kharid Mine | 15-30 | 10k-15k |
Coal | Mining Guild | 30-99 | 20k-40k |
Granite | Desert Quarry | 45-99 | 45k-75k |
Paydirt (Motherlode Mine) | Falador | 30-99 | 30k-85k |
Amethyst | Mining Guild | 92-99 | 25k-35k |
Calcified rocks | Cam Torum mine | 55-99 | 35k-50k |
General Settings
Setting | Options | Description |
---|---|---|
Forced Resource | Dynamic or specific ore | If Dynamic will hold different ores depending on level. For example, if set to Pay-dirt, will only run Motherlode Mine. |
Drop items | Dynamic, True or False | Drop or bank ores |
Tick Manipulation | Dynamic, True or False | 3-tick mining methods for granite/iron |
Piro XP | Dynamic, True or False | If True or Dynamic rolls True, will prioritise mining training that rewards the greatest XP/PH. |
Hop When Crashed | Enable or Disable | Triggers at one or more players to hop to a new world. |
Sell Threshold | 1K - 100M GP | Auto-sells ores at Grand Exchange |
Location Settings
These settings don't need to be enabled/disabled if you set a forced resource in General Settings.
Locations | ||
---|---|---|
Lumbridge Swamp Copper | Piscatoris Iron | Varrock East Iron F2p Only |
Varrock West F2p Only | Port Khazard Iron | Mining Guild Iron |
Mining Guild Amethyst | Desert Granite | Isle Of Souls Coal |
Isle Of Souls Iron | Motherlode Mine | Cam Torum Calc Rocks |
Rocks Settings
These settings don't need to be enabled/disabled if you set a forced resource in General Settings.
Rocks | |||
---|---|---|---|
Copper | Tin | Iron | Coal |
Granite | Amethyst | Paydirt | Calcified Rocks |
Tips
Enable "Full Dynamic" mode for automatic adaptation to GE price fluctuations and XP rate changes.