More actions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Script_Infobox | ||
| icon= AIO.png | |||
| type= [[Instanced]] | |||
| category= [[GAIO]] | |||
| forum = [https://dreambot.org/forums/index.php?/topic/29839-g-aio-account-builder-just-click-start-integrated-muling-easy-setup-quickstart-supported/ GAIO] | |||
| purchase= [https://dreambot.org/forums/index.php?/store/product/811-gaioaccountbuilder/ Monthly - Lifetime] | |||
}} | |||
== GAIO {{{title|{{PAGENAME}}}}} Settings == | |||
[[File:{{{title|{{PAGENAME}}}}}example.png]] | |||
{{Template:Priority-LevelOffSet|skill={{{title|{{PAGENAME}}}}}}} | |||
{ | {{Template:G{{{title|{{PAGENAME}}}}}|gaio=yes}} | ||
| | |||
| | |||
|} | |||
{{Template:BacktoAIO}} | |||
{ | |||
Latest revision as of 11:23, 1 May 2025
Fletching |
|
Type: | Instanced |
---|---|
Category: | GAIO |
Forum: | GAIO |
Purchase: | Monthly - Lifetime |
GAIO Fletching Settings
Fletching Priority & Level Offset
Setting | Description |
---|---|
Fletching Priority | Dynamic or Custom. If set to Dynamic, the script randomly assigns a weight between 1 & 999. |
Level Offset | A number value between 0 & 99 |
GAIO Fletching provides versatile training solutions across multiple methods with dynamic material selection and profit/XP optimisation.
Training Methods
Method | Materials | Level Range | XP/HR |
---|---|---|---|
Darts | Dart tips + Feathers | 1-99 | 50k-300k |
Arrow shafts | Logs | 1-5 | 10k-15k |
Shortbows | Logs + Bow string | 5-99 | 20k-250k |
Longbows | Logs + Bow string | 10-99 | 30k-275k |
Arrows | Headless arrows + Arrowtips | 1-99 | 40k-200k |
Redwood shields | Redwood logs | 92-99 | 220k-280k |
Configuration Options
Setting | Options | Description |
---|---|---|
Item to Craft | Dynamic Specific |
Dynamically select items based on Crafting Level or available GP or choose exact item |
Selling | Enable Disable |
GE integration for selling crafted items |
Tips
Enable "Full Dynamic" mode for automatic adaptation to GE price fluctuations and XP rate changes.