Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:GSlayer: Difference between revisions

Template page
 
(3 intermediate revisions by the same user not shown)
Line 66: Line 66:
! Setting !! Tooltip
! Setting !! Tooltip
|-
|-
| <span id="virtual-tasks"></span>'''Virtual Tasks''' || Enable virtual task rolling instead of actual slayer tasks.
| <span id="virtual-tasks"></span>'''Virtual Tasks''' || Enable virtual task rolling instead of actual slayer tasks. If targeting a specific monster, like Dust Devils in the catacombs. Then you need to disable all other [[#Virtual_Monsters|monsters]] and the other undesired [[#Virtual_Locations|locations]].
|-
|-
| '''Prayer Lvl To Use Offensives''' || Minimum prayer level to have before using offensive prayers.
| '''Prayer Lvl To Use Offensives''' || Minimum prayer level to have before using offensive prayers.
Line 92: Line 92:
| This option sets the level the script will stop once it is reached. Set to 0 to train beyond 99.
| This option sets the level the script will stop once it is reached. Set to 0 to train beyond 99.
|- id="alch-item"
|- id="alch-item"
| '''Alch Item''' || Item name to alch, not case sensitive but must match item name
| '''Alch Item''' || Item name to alch, not case-sensitive but must match item name
|-
|-
| '''Alch Count''' || Number of alchs to bring per trip. Note: it will attempt to buy up to this number during restocking. Don’t set it too high.
| '''Alch Count''' || Number of alchs to bring per trip. Note: it will attempt to buy up to this number during restocking. Don’t set it too high.
Line 128: Line 128:
|-
|-
| [[osrs:Abyssal demon|Abyssal Demon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  || X || X || X || 85 || [[osrs:Priest in Peril|Priest in Peril]] || None
| [[osrs:Abyssal demon|Abyssal Demon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  || X || X || X || 85 || [[osrs:Priest in Peril|Priest in Peril]] || None
|-
| [[osrs:Adamant dragon|Adamant Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  || X || X || 1 || [[osrs:Dragon Slayer II|Dragon Slayer II]] || None
|-
|-
| [[osrs:Ammonite crab|Ammonite Crab]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  ||  ||  || 1 || [[osrs:Bone Voyage|Bone Voyage]] || None
| [[osrs:Ammonite crab|Ammonite Crab]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  ||  ||  || 1 || [[osrs:Bone Voyage|Bone Voyage]] || None
Line 137: Line 135:
| [[osrs:Araxyte|Araxyte]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  || X || X || 92 || [[osrs:Priest in Peril|Priest in Peril]] || None
| [[osrs:Araxyte|Araxyte]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  || X || X || 92 || [[osrs:Priest in Peril|Priest in Peril]] || None
|-
|-
| [[osrs:Aviansie|Aviansie]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  ||  || X || X || X || 1 || [[osrs:God Wars Dungeon|God Wars Dungeon]] || 80 Slayer points + Enter God Wars Dungeon
| [[osrs:Aviansie|Aviansie]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  ||  || X || X || X || 1 || || Watch the Birdie (80 Slayer points)
|-
|-
| [[osrs:Banshee|Banshee]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 15 || [[osrs:Priest in Peril|Priest in Peril]] || None
| [[osrs:Banshee|Banshee]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 15 || [[osrs:Priest in Peril|Priest in Peril]] || None
Line 158: Line 156:
|-
|-
| [[osrs:Brine rat|Brine Rat]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X ||  ||  ||  ||  || 47 || [[osrs:Olaf%27s Quest|Olaf's Quest]] || None
| [[osrs:Brine rat|Brine Rat]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X ||  ||  ||  ||  || 47 || [[osrs:Olaf%27s Quest|Olaf's Quest]] || None
|-
| [[osrs:Bronze dragon|Bronze Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  || X || X || X || 1 || None || None
|-
|-
| [[osrs:Catablepon|Catablepon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X ||  ||  ||  ||  || 1 || None || None
| [[osrs:Catablepon|Catablepon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X ||  ||  ||  ||  || 1 || None || None
Line 235: Line 231:
| [[osrs:Infernal mage|Infernal Mage]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 45 || None || None
| [[osrs:Infernal mage|Infernal Mage]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 45 || None || None
|-
|-
| [[osrs:Iron dragon|Iron Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  || X || X || X || 1 || None || None
| [[osrs:Dragon_(race)#Metal_dragons|Metal Dragons]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  || || X || X || 1 || None || None
|-
|-
| [[osrs:Jelly|Jelly]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} || X || X || X ||  || X || 52 || None || None
| [[osrs:Jelly|Jelly]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} || X || X || X ||  || X || 52 || None || None
Line 256: Line 252:
|-
|-
| [[osrs:Minotaur|Minotaur]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X ||  ||  ||  ||  || 1 || None || None
| [[osrs:Minotaur|Minotaur]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X ||  ||  ||  ||  || 1 || None || None
|-
| [[osrs:Mithril dragon|Mithril Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  || X || X || 1 || [[osrs:Barbarian Training|Barbarian Training]] (Firemaking section started) || 80 Slayer points + Enter Ancient Cavern
|-
|-
| [[osrs:Mogre|Mogre]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 32 || [[osrs:Skippy and the Mogres|Skippy and the Mogres]] (miniquest) || None
| [[osrs:Mogre|Mogre]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 32 || [[osrs:Skippy and the Mogres|Skippy and the Mogres]] (miniquest) || None
Line 277: Line 271:
| [[osrs:Rat|Rat]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} || X ||  ||  ||  ||  || 1 || None || None
| [[osrs:Rat|Rat]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} || X ||  ||  ||  ||  || 1 || None || None
|-
|-
| [[osrs:Red dragon|Red Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  ||  || X || X || X || 1 || None || None
| [[osrs:Red dragon|Red Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  ||  || X || X || X || 1 || None || Seeing Red (50 Slayer points)
|-
|-
| [[osrs:Rockslug|Rockslug]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 20 || None || None
| [[osrs:Rockslug|Rockslug]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 20 || None || None
|-
|-
| [[osrs:Rock crab|Rock Crab]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  ||  ||  || 1 || None || None
| [[osrs:Rock crab|Rock Crab]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  ||  ||  || 1 || None || None
|-
| [[osrs:Rune dragon|Rune Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  || X || X || 1 || [[osrs:Dragon Slayer II|Dragon Slayer II]] || None
|-
|-
| [[osrs:Sand crab|Sand Crab]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  ||  ||  || 1 || None || None
| [[osrs:Sand crab|Sand Crab]] || X {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  ||  ||  ||  || 1 || None || None
Line 306: Line 298:
|-
|-
| [[osrs:Spiritual creature|Spiritual Creature]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  ||  || X || X || X || 63 || [[osrs:Death Plateau|Death Plateau]] || None
| [[osrs:Spiritual creature|Spiritual Creature]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  ||  || X || X || X || 63 || [[osrs:Death Plateau|Death Plateau]] || None
|-
| [[osrs:Steel dragon|Steel Dragon]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  || X || X || X || 1 || None || None
|-
|-
| [[osrs:Suqah|Suqah]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  || X || X || X || X || 1 || [[osrs:Lunar Diplomacy|Lunar Diplomacy]] || None
| [[osrs:Suqah|Suqah]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  || X || X || X || X || 1 || [[osrs:Lunar Diplomacy|Lunar Diplomacy]] || None
Line 319: Line 309:
| [[osrs:Turoth|Turoth]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X || X ||  ||  || 55 || None || None
| [[osrs:Turoth|Turoth]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X || X ||  ||  || 55 || None || None
|-
|-
| [[osrs:Vampyre|Vampyre]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X || X || X ||  || 1 || None || None
| [[osrs:Vampyre|Vampyre]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X || X || X ||  || 1 || None || Actual Vampyre Slayer (80 Slayer points)
|-
|-
| [[osrs:Wall beast|Wall Beast]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 35 || None || None
| [[osrs:Wall beast|Wall Beast]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 35 || None || None
|-
|-
| [[osrs:Waterfiend|Waterfiend]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  || X || X || X || X || 1 || None || None
| [[osrs:Waterfiend|Waterfiend]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}} X |}} ||  || X || X || X || X || 1 || None || None
|-
| [[osrs:Warped creature|Warped Creatures]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} ||  ||  || X || X || X || 1 || None || Warped Reality (60 Slayer points); Includes Warped Terrorbird & Warped Tortoise
|-
|-
| [[osrs:Werewolf|Werewolf]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 1 || [[osrs:Priest in Peril|Priest in Peril]] || None
| [[osrs:Werewolf|Werewolf]] || {{#ifeq:{{{gaio|no}}}|yes| {{!}}{{!}}  |}} || X || X ||  ||  ||  || 1 || [[osrs:Priest in Peril|Priest in Peril]] || None