| 
				   | 
				
| Line 41: | 
Line 41: | 
 | == [[Fletching]] ==  |  | == [[Fletching]] ==  | 
 | == [[Slayer]] ==  |  | == [[Slayer]] ==  | 
 | 
  |  | 
 | ===Supported Mobs and Masters===
  |  | 
 | 
  |  | 
 | The bot can run virtual tasks and includes the following customizable settings:  
  |  | 
 | * '''Prayer Settings''': Choose the prayer level at which to start using offensive prayers.  
  |  | 
 | * '''Prayer Gear''': Option to ignore prayer gear or prioritize it.  
  |  | 
 | * '''Potions''': Enable potion use (general or mob-specific), including type (e.g., prayer, super combat) and quantity.  
  |  | 
 | * '''Ash Sanctifier''': Automatically scatters demonic ashes for Prayer XP (requires charges).  
  |  | 
 | * '''Bonecrusher''': Automatically buries bones for Prayer XP (requires charges).  
  |  | 
 | * '''Cannon (Beta)''': Use the dwarf multicannon for multi-target damage.  
  |  | 
 | * '''Burst (Beta)''': Use Ancient Magicks burst spells for specific mobs (Nechryaels, Dust Devils, Abyssal Demons, Jellies).  
  |  | 
 | * '''Minimum Loot Value''': Set a threshold for loot pickup based on GP value.  
  |  | 
 | * '''Alchs''': Automatically high-alch specified items during tasks.  
  |  | 
 | * '''Block Tasks''': Select mobs to block (costs Slayer points).  
  |  | 
 | * '''Safe Spot''': Choose mobs to safe-spot for reduced damage.  
  |  | 
 | * '''Skip Tasks''': Select mobs to skip (costs Slayer points).  
  |  | 
 | * '''Expeditious''': Use Expeditious Bracelet to speed up tasks for selected mobs.  
  |  | 
 | * '''Slaughter''': Use Bracelet of Slaughter to extend tasks for selected mobs.  
  |  | 
 | * '''Gearing''': Options for manual gearing or dynamic gearing based on mob requirements.  
  |  | 
 | * '''Varrock Museum''': Bot can "clean finds" at the Varrock Museum for lamps and apply XP to Slayer. Min requirement 10 slayer.
  |  | 
 | 
  |  | 
 | 
  |  | 
 | {| class="wikitable sortable" style="text-align: center;"
  |  | 
 | ! Monster
  |  | 
 | ! [[Turael]]
  |  | 
 | ! [[Aya]]
  |  | 
 | ! [[Mazchna]]
  |  | 
 | ! [[Vannaka]]
  |  | 
 | ! [[Chaeldar]]
  |  | 
 | ! [[Nieve]]/[[Steve]]
  |  | 
 | ! [[Duradel]] (Beta)
  |  | 
 | ! [[Kuradel]] (Beta)
  |  | 
 | |-
  |  | 
 | | [[Aberrant Spectre]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Abyssal Demon]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Adamant Dragon]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Ammonite Crabs]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Ankou]] || || || X || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Araxyte]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Aviansies]] || || || || || || X* || X* || X*
  |  | 
 | |-
  |  | 
 | | [[Banshees]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Basilisk]] || || || || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Bats]] || X || X || X || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Bear]] || X || X || X || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Bird]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Black Demon]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Black Dragon]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Bloodveld]] || || || || X || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Blue Dragon]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Brine Rat]] || || || || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Bronze Dragon]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Catablepon]] || || || || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Cave Bug]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Cave Crawler]] || X || X || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Cave Horror]] || || || || || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Cave Kraken]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Cave Slime]] || X || X || X || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Cockatrice]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Cow]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Crawling Hand]] || X || X || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Crocodile]] || || || || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Dagannoth]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Dark Beast]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Dog]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Drake]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Dust Devil]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Dwarf]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Earth Warrior]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Elf]] || || || || || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Fever Spider]] || || || || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Fire Giant]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Flesh Crawler]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Fossil Island Wyvern]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Frost Crabs]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Gargoyle]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Ghost]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Ghoul]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Goblin]] || X || X || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Greater Demon]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Green Dragon]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Harpie Bug Swarm]] || || || || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Hellhound]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Hill Giant]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Hobgoblin]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Icefiend]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Ice Giant]] || || || || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Ice Warrior]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Infernal Mage]] || || || || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Iron Dragon]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Jelly]] || || || || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Jungle Horror]] || || || || || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Kalphite]] || || || || X || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Killerwatt]] || || || || || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Kurask]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Lesser Demon]] || || || X || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Lizards]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Minions of Scarabas]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Minotaurs]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Mithril Dragon]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Mogre]] || || || || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Molanisk]] || || || || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Monkeys]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Moss Giant]] || || || X || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Nechryael]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Ogre]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Otherworldly Being]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Pyrefiend]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Rats]] || X || X || X || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Red Dragon]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Rockslug]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Rock Crabs]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Rune Dragon]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Sand Crabs]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Scorpions]] || X || X || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Sea Snake]] || || || || || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Shade]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Shadow Warrior]] || || || || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Skeletal Wyvern]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Skeletons]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Smoke Devil]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Sourhog]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Spiders]] || X || X || X || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Spiritual Creature]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Steel Dragon]] || || || || || || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Suqah]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Swamp Crabs]] || X || X || || || || || || 
  |  | 
 | |-
  |  | 
 | | [[Terror Dog]] || || || || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Troll]] || || || || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Turoth]] || || || || X || X || X || || 
  |  | 
 | |-
  |  | 
 | | [[Vampyre]] || || || X || X || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Wall Beast]] || || || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Waterfiend]] || || || || || X || X || X || X
  |  | 
 | |-
  |  | 
 | | [[Werewolves]] || || || X || X || X || || || 
  |  | 
 | |-
  |  | 
 | | [[Wolves]] || X || X || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Wyrm]] || || || || || || || X || X
  |  | 
 | |-
  |  | 
 | | [[Zombies]] || X || X || X || X || || || || 
  |  | 
 | |-
  |  | 
 | | [[Zygomites]] || || || || || X || X || || 
  |  | 
 | |}
  |  | 
 | 
  |  | 
  | 
 | == [[Mining]] ==  |  | == [[Mining]] ==  |