Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

GAIO: Difference between revisions

From GScripts
Ben (talk | contribs)
No edit summary
Joethehoe (talk | contribs)
Line 40: Line 40:
== [[Crafting]] ==
== [[Crafting]] ==
== [[Fletching]] ==
== [[Fletching]] ==
== [[Slayer]] ==
==Slayer==
 
===Supported Mobs and Masters===
 
The bot can run virtual tasks and includes the following customizable settings: 
* '''Prayer Settings''': Choose the prayer level at which to start using offensive prayers. 
* '''Prayer Gear''': Option to ignore prayer gear or prioritize it. 
* '''Potions''': Enable potion use (general or mob-specific), including type (e.g., prayer, super combat) and quantity. 
* '''Ash Sanctifier''': Automatically scatters demonic ashes for Prayer XP (requires charges). 
* '''Bonecrusher''': Automatically buries bones for Prayer XP (requires charges). 
* '''Cannon (Beta)''': Use the dwarf multicannon for multi-target damage. 
* '''Burst (Beta)''': Use Ancient Magicks burst spells for specific mobs (Nechryaels, Dust Devils, Abyssal Demons, Jellies). 
* '''Minimum Loot Value''': Set a threshold for loot pickup based on GP value. 
* '''Alchs''': Automatically high-alch specified items during tasks. 
* '''Block Tasks''': Select mobs to block (costs Slayer points). 
* '''Safe Spot''': Choose mobs to safe-spot for reduced damage. 
* '''Skip Tasks''': Select mobs to skip (costs Slayer points). 
* '''Expeditious''': Use Expeditious Bracelet to speed up tasks for selected mobs. 
* '''Slaughter''': Use Bracelet of Slaughter to extend tasks for selected mobs. 
* '''Gearing''': Options for manual gearing or dynamic gearing based on your treshold.
* '''Varrock Museum''': Bot can "clean finds" at the Varrock Museum for lamps and apply XP to Slayer. Min requirement is 10 slayer.
 
The table below categorizes the specified Slayer monsters by the Slayer Masters who can assign them as tasks in Old School RuneScape (OSRS). The data is based solely on the mobs provided and aligns with typical OSRS Slayer mechanics as of March 27, 2025. Note that only the mobs and masters listed are included, and I’ve incorporated the burst (beta) settings with the specified monsters (Nechryaels, Dust Devils, Abyssal Demons, and Jellies).
 
{| class="wikitable sortable" style="text-align: center;"
! Monster
! [[Turael]]
! [[Mazchna]]
! [[Vannaka]]
! [[Chaeldar]]
! [[Nieve]]/[[Steve]]
! [[Duradel]] (Beta)
! [[Kuradel]] (Beta)
! Aya
|-
| [[Aberrant Spectre]] || || || || X || X || X || X ||
|-
| [[Abyssal Demon]] || || || || || X || X || X ||
|-
| [[Adamant Dragon]] || || || || || || X || X ||
|-
| [[Ammonite Crabs]] || X || || || || || || ||
|-
| [[Ankou]] || || X || X || X || X || || ||
|-
| [[Araxyte]] || || || || || || X || X ||
|-
| [[Aviansies]] || || || || || X* || X* || X* ||
|-
| [[Banshees]] || || X || X || || || || ||
|-
| [[Basilisk]] || || || X || X || X || || ||
|-
| [[Bats]] || X || X || || || || || ||
|-
| [[Bear]] || X || X || || || || || ||
|-
| [[Bird]] || X || || || || || || ||
|-
| [[Black Demon]] || || || || X || X || X || X ||
|-
| [[Black Dragon]] || || || || || X || X || X ||
|-
| [[Bloodveld]] || || || X || X || X || X || X ||
|-
| [[Blue Dragon]] || || || || X || X || X || X ||
|-
| [[Brine Rat]] || || || X || || || || ||
|-
| [[Bronze Dragon]] || || || || || X || X || X ||
|-
| [[Catablepon]] || || || X || || || || ||
|-
| [[Cave Bug]] || X || || || || || || ||
|-
| [[Cave Crawler]] || X || X || X || || || || ||
|-
| [[Cave Horror]] || || || || X || X || || ||
|-
| [[Cave Kraken]] || || || || || X || X || X ||
|-
| [[Cave Slime]] || X || X || || || || || ||
|-
| [[Cockatrice]] || || X || X || X || || || ||
|-
| [[Cow]] || X || || || || || || ||
|-
| [[Crawling Hand]] || X || X || X || || || || ||
|-
| [[Crocodile]] || || || X || || || || ||
|-
| [[Dagannoth]] || || || || X || X || X || X ||
|-
| [[Dark Beast]] || || || || || || X || X ||
|-
| [[Dog]] || X || || || || || || ||
|-
| [[Drake]] || || || || || || X || X ||
|-
| [[Dust Devil]] || || || || X || X || X || X ||
|-
| [[Dwarf]] || X || || || || || || ||
|-
| [[Earth Warrior]] || || X || X || || || || ||
|-
| [[Elf]] || || || || X || X || || ||
|-
| [[Fever Spider]] || || || X || X || || || ||
|-
| [[Fire Giant]] || || || || X || X || X || X ||
|-
| [[Flesh Crawler]] || || X || X || || || || ||
|-
| [[Fossil Island Wyvern]] || || || || || || X || X ||
|-
| [[Frost Crabs]] || X || || || || || || ||
|-
| [[Gargoyle]] || || || || || X || X || X ||
|-
| [[Ghost]] || || X || X || || || || ||
|-
| [[Ghoul]] || || X || X || || || || ||
|-
| [[Goblin]] || X || X || X || || || || ||
|-
| [[Greater Demon]] || || || || X || X || X || X ||
|-
| [[Green Dragon]] || || || || X || X || X || X ||
|-
| [[Harpie Bug Swarm]] || || || X || X || || || ||
|-
| [[Hellhound]] || || || || X || X || X || X ||
|-
| [[Hill Giant]] || || X || X || X || || || ||
|-
| [[Hobgoblin]] || || X || X || X || || || ||
|-
| [[Icefiend]] || || X || X || || || || ||
|-
| [[Ice Giant]] || || || X || X || X || || ||
|-
| [[Ice Warrior]] || || X || X || X || || || ||
|-
| [[Infernal Mage]] || || || X || X || || || ||
|-
| [[Iron Dragon]] || || || || || X || X || X ||
|-
| [[Jelly]] || || || X || X || X || || ||
|-
| [[Jungle Horror]] || || || || X || X || || ||
|-
| [[Kalphite]] || || || X || X || X || X || X ||
|-
| [[Killerwatt]] || || || || X || X || || ||
|-
| [[Kurask]] || || || || X || X || X || X ||
|-
| [[Lesser Demon]] || || X || X || X || X || || ||
|-
| [[Lizards]] || || X || X || X || || || ||
|-
| [[Minions of Scarabas]] || || || || || || X || X ||
|-
| [[Minotaurs]] || || X || X || || || || ||
|-
| [[Mithril Dragon]] || || || || || || X || X ||
|-
| [[Mogre]] || || || X || X || || || ||
|-
| [[Molanisk]] || || || X || X || || || ||
|-
| [[Monkeys]] || X || || || || || || ||
|-
| [[Moss Giant]] || || X || X || X || X || || ||
|-
| [[Nechryael]] || || || || || X || X || X ||
|-
| [[Ogre]] || || X || X || X || || || ||
|-
| [[Otherworldly Being]] || || X || X || X || || || ||
|-
| [[Pyrefiend]] || || X || X || X || || || ||
|-
| [[Rats]] || X || X || || || || || ||
|-
| [[Red Dragon]] || || || || || X || X || X ||
|-
| [[Rockslug]] || || X || X || X || || || ||
|-
| [[Rock Crabs]] || X || || || || || || ||
|-
| [[Rune Dragon]] || || || || || || X || X ||
|-
| [[Sand Crabs]] || X || || || || || || ||
|-
| [[Scorpions]] || X || X || X || || || || ||
|-
| [[Sea Snake]] || || || || X || X || || ||
|-
| [[Shade]] || || X || X || || || || ||
|-
| [[Shadow Warrior]] || || || X || X || || || ||
|-
| [[Skeletal Wyvern]] || || || || || X || X || X ||
|-
| [[Skeletons]] || || X || X || X || || || ||
|-
| [[Smoke Devil]] || || || || || || X || X ||
|-
| [[Sourhog]] || X || || || || || || ||
|-
| [[Spiders]] || X || X || || || || || ||
|-
| [[Spiritual Creature]] || || || || || X || X || X ||
|-
| [[Steel Dragon]] || || || || || X || X || X ||
|-
| [[Suqah]] || || || || X || X || X || X ||
|-
| [[Swamp Crabs]] || X || || || || || || ||
|-
| [[Terror Dog]] || || || X || X || || || ||
|-
| [[Troll]] || || || X || X || X || || ||
|-
| [[Turoth]] || || || X || X || X || || ||
|-
| [[Vampyre]] || || X || X || X || X || X || X ||
|-
| [[Wall Beast]] || || X || X || || || || ||
|-
| [[Waterfiend]] || || || || X || X || X || X ||
|-
| [[Werewolves]] || || X || X || X || || || ||
|-
| [[Wolves]] || X || X || X || || || || ||
|-
| [[Wyrm]] || || || || || || X || X ||
|-
| [[Zombies]] || X || X || X || || || || ||
|-
| [[Zygomites]] || || || || X || X || || ||
|}
 
== [[Mining]] ==
== [[Mining]] ==
== [[Smithing]] ==
== [[Smithing]] ==