|
|
| (13 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| G AIOs Combat section features things like General Combat(Killing mobs), Scurrius, all types of Crabs, NMZ, and more!
| |
|
| |
|
| Attack & Strength share an NPC list, whereas Defence, Ranged & Magic have some different training methods. | | {{Script_Infobox |
| | | icon= AIO.png |
| | | type= [[Instanced]] |
| | | category= |
| | | forum = [https://dreambot.org/forums/index.php?/topic/29839-g-aio-account-builder-just-click-start-integrated-muling-easy-setup-quickstart-supported/ GAIO] |
| | | purchase= [https://dreambot.org/forums/index.php?/store/product/811-gaioaccountbuilder/ Monthly - Lifetime] |
| | }} |
| | == GAIO Combat == |
| | [[GAIO]] trains all OSRS combat skills (Attack, Strength, Defence, Ranged, Magic) using many methods across different NPC types and locations. |
|
| |
|
| | | ===Training Methods=== |
| | | Click on each link hyperlink to be taken to it's wiki page with more information on features and requirements. |
| Attack: General Combat, Scurrius, Sand crabs, Ammonite crabs, Rock crabs, NMZ, Sulphur Naguas
| | {| class="wikitable sortable" style="width: 100%; margin: auto; text-align: center;" |
| Strength: General Combat, Scurrius, Sand crabs, Ammonite crabs, Rock crabs, NMZ, Sulphur Naguas
| | ! style="width: 25%;" | Method |
| Defence: General Combat, Scurrius, Sand crabs, Ammonite crabs, Rock crabs, NMZ, Lava Dragons, Sulphur Naguas
| | ! style="width: 15%;" | Attack |
| Ranged: General Combat, Scurrius, Sand crabs, Ammonite crabs, Swamp crabs, Rock crabs, NMZ, Chinning, Maniacal Monkeys
| | ! style="width: 15%;" | Strength |
| Magic: General Combat, Scurrius, Sand crabs, Ammonite crabs, Ice crabs, NMZ, Lava Dragons, Tele Alch Stun, Arceuus Library, Maniacal Monkeys
| | ! style="width: 15%;" | Defence |
| | | ! style="width: 15%;" | Ranged |
| All skills can also be trained with Slayer.
| | ! style="width: 15%;" | Magic |
| | | |- |
| | | | General Combat |
| | | | ✔️ |
| == G AIO Combat == | | | ✔️ |
| | | | ✔️ |
| '''G AIO Combat''' provides comprehensive training solutions for all combat skills, supporting multiple training methods across different NPC types and locations. | | | ✔️ |
| | | | ✔️ |
| === Training Methods ===
| | |- |
| {| class="wikitable sortable" style="width: 100%; margin: auto;" | | | [[GScurrius|Scurrius]] |
| |+ style="caption-side: bottom; font-size: 0.9em;" | ''Shared methods marked with <span style="color: #4CAF50;">✓</span>'' | | | ✔️ |
| ! style="width: 15%;" | Skill | | | ✔️ |
| ! style="width: 85%;" | Available Training Methods | | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | |- |
| | | [[SandCrabs|Sand Crabs]] |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | |- |
| | | [[Ammonite Crabs|Ammonite Crabs]] |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | |- |
| | | [[Rock Crabs|Rock Crabs]] |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | |- |
| | | [[Swamp Crabs|Swamp Crabs]] |
| | | |
| | | |
| | | |
| | | ✔️ |
| | | |
| | |- |
| | | [[Frost Crabs|Frost Crabs]] |
| | | |
| | | |
| | | |
| | | |
| | | ✔️ |
| | |- |
| | | [[NMZ|NMZ]] |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | |- |
| | | Chinning |
| | | |
| | | |
| | | |
| | | ✔️ |
| | | |
| |- | | |- |
| | '''[[Attack]]''' | | | [[Lava Dragons|Lava Dragons]] |
| | <span style="color: #4CAF50;">✓</span> [[General Combat]], <span style="color: #4CAF50;">✓</span> [[Scurrius]], <span style="color: #4CAF50;">✓</span> [[Sand Crab]]s, <span style="color: #4CAF50;">✓</span> [[Ammonite Crab]]s, <span style="color: #4CAF50;">✓</span> [[Rock Crab]]s, <span style="color: #4CAF50;">✓</span> [[Nightmare Zone]], <span style="color: #4CAF50;">✓</span> [[Sulphur Lizard|Sulphur Naguas]] | | | |
| | | |
| | | ✔️ |
| | | |
| | | ✔️ |
| |- | | |- |
| | '''[[Strength]]''' | | | Tele Alch Stun |
| | <span style="color: #4CAF50;">✓</span> [[General Combat]], <span style="color: #4CAF50;">✓</span> [[Scurrius]], <span style="color: #4CAF50;">✓</span> [[Sand Crab]]s, <span style="color: #4CAF50;">✓</span> [[Ammonite Crab]]s, <span style="color: #4CAF50;">✓</span> [[Rock Crab]]s, <span style="color: #4CAF50;">✓</span> [[Nightmare Zone]], <span style="color: #4CAF50;">✓</span> [[Sulphur Lizard|Sulphur Naguas]] | | | |
| | | |
| | | |
| | | |
| | | ✔️ |
| |- | | |- |
| | '''[[Defence]]''' | | | Arc Library |
| | <span style="color: #4CAF50;">✓</span> [[General Combat]], <span style="color: #4CAF50;">✓</span> [[Scurrius]], <span style="color: #4CAF50;">✓</span> [[Sand Crab]]s, <span style="color: #4CAF50;">✓</span> [[Ammonite Crab]]s, <span style="color: #4CAF50;">✓</span> [[Rock Crab]]s, <span style="color: #4CAF50;">✓</span> [[Nightmare Zone]], [[Lava Dragon]]s, <span style="color: #4CAF50;">✓</span> [[Sulphur Lizard|Sulphur Naguas]] | | | |
| | | |
| | | |
| | | |
| | | ✔️ |
| |- | | |- |
| | '''[[Ranged]]''' | | | Maniacal Monkeys |
| | <span style="color: #4CAF50;">✓</span> [[General Combat]], <span style="color: #4CAF50;">✓</span> [[Scurrius]], <span style="color: #4CAF50;">✓</span> [[Sand Crab]]s, <span style="color: #4CAF50;">✓</span> [[Ammonite Crab]]s, [[Swamp Crab]]s, <span style="color: #4CAF50;">✓</span> [[Rock Crab]]s, <span style="color: #4CAF50;">✓</span> [[Nightmare Zone]], [[Chinchompa|Chinning]], [[Maniacal Monkey]]s | | | |
| | | |
| | | |
| | | ✔️ |
| | | ✔️ |
| |- | | |- |
| | '''[[Magic]]''' | | | Gemstone Crab |
| | <span style="color: #4CAF50;">✓</span> [[General Combat]], <span style="color: #4CAF50;">✓</span> [[Scurrius]], <span style="color: #4CAF50;">✓</span> [[Sand Crab]]s, <span style="color: #4CAF50;">✓</span> [[Ammonite Crab]]s, [[Ice Crab]]s, <span style="color: #4CAF50;">✓</span> [[Nightmare Zone]], [[Lava Dragon]]s, [[Telekinetic Grab|Tele Alch]] [[Stun]], [[Arceuus Library]], [[Maniacal Monkey]]s | | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| | | ✔️ |
| |} | | |} |
|
| |
|
| === Universal Features === | | === Universal Features === |
| * '''[[Slayer]] Integration''': All combat skills can be trained through Slayer tasks | | * '''[https://oldschool.runescape.wiki/w/Slayer Slayer] Integration''': All combat skills can be trained through [https://oldschool.runescape.wiki/w/Slayer_task Slayer tasks] |
| * '''Smart Aggro Management''': Automatic resetting for crab-style NPCs | | * '''Smart Aggro Management''': Automatic resetting for crab-style NPCs |
| * '''Combat Style Preservation''': Remembers your preferred attack styles between sessions | | * '''Combat Style Preservation''': Remembers your preferred [https://oldschool.runescape.wiki/w/Attack_style Attack styles] between sessions |
| * '''Loot System''': Customizable pickup thresholds and auto-banking | | * '''Loot System''': Customizable pickup thresholds and auto-banking |
|
| |
|
| === Notes ===
| | {{Template:BacktoAIO}} |
| * Attack and Strength share identical NPC lists
| |
| * Defence adds [[Lava Dragon]]s to the shared methods
| |
| * Ranged features specialized methods ([[Chinchompa|Chinning]], [[Maniacal Monkey]]s)
| |
| * Magic offers unique training ([[Arceuus Library]], [[Stun]] alching)
| |
| * All methods support [[Nightmare Zone]] potion usage
| |