More actions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
}} | }} | ||
== GAIO | == GAIO {{PAGENAME}} Settings == | ||
[[File:{{{title|{{PAGENAME}}}}}example.png]] | [[File:{{{title|{{PAGENAME}}}}}example.png]] | ||
{{Template:Priority-LevelOffSet|skill= | {{Template:Priority-LevelOffSet|skill={{PAGENAME}}}} | ||
{{Template:G | {{Template:G{{PAGENAME}}|gaio=yes}} | ||
{{Template:BacktoAIO}} | {{Template:BacktoAIO}} | ||
Latest revision as of 10:29, 27 July 2025
|
Fletching |
|
| Type: | Instanced |
|---|---|
| Category: | GAIO |
| Forum: | GAIO |
| Purchase: | Monthly - Lifetime |
GAIO Fletching Settings
Fletching Priority & Level Offset
| Setting | Description |
|---|---|
| Fletching Priority | Dynamic or Custom. If set to Dynamic, the script randomly assigns a weight between 1 & 999. |
| Level Offset | A number value between 0 & 99 |
GAIO Fletching provides versatile training solutions across multiple methods with dynamic material selection and profit/XP optimisation.
Training Methods
| Method | Materials | Level Range | XP/HR |
|---|---|---|---|
| Darts | Dart tips + Feathers | 1-99 | 50k-300k |
| Arrow shafts | Logs | 1-5 | 10k-15k |
| Shortbows | Logs + Bow string | 5-99 | 20k-250k |
| Longbows | Logs + Bow string | 10-99 | 30k-275k |
| Arrows | Headless arrows + Arrowtips | 1-99 | 40k-200k |
| Redwood shields | Redwood logs | 92-99 | 220k-280k |
| Vale Totems | Oak Logs to Redwood logs | 20-99 | 20k-350k |
Configuration Options
| Setting | Options | Description |
|---|---|---|
| Item to Craft | Dynamic Specific |
Dynamically select items based on Crafting Level or available GP or choose exact item |
| Selling | Enable Disable |
GE integration for selling crafted items |
| Enable Totem Fletching | Enable Disable |
The minigame itself isn't in Beta, the mini-quest is! If enabled, the script will complete the new fletching minigame on Varlamore. |
Tips
Enable "Full Dynamic" mode for automatic adaptation to GE price fluctuations and XP rate changes.

